Fontana · 92336
One ZIP code.Very different school stories.
Explore the public schools listed in 92336, compare the patterns, and see what deserves a closer look.
92336 at a glance
92336 (Fontana) has 23 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
16 comparable schools · average 37.9/100 · range 20.9–64.7
Middle schools
Explore middle →38.6
4 comparable schools · average 39.5/100 · range 26.9–56.7
High schools
Explore high →54.0
2 comparable schools · average 58.0/100 · range 55.2–60.8
Explore ZIP codes near 92336
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 92336
Browse by level, then compare the evidence behind each profile.
Elementary schools in 92336 · 16 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| East Heritage Elementary Etiwanda Elementary | 40.6% | 91st percentile · StrongScope Score 65/100 | |
| Falcon Ridge Elementary Etiwanda Elementary | 40.5% | 89th percentile · StrongScope Score 63/100 | |
| Cecilia Lucero Solorio Elementary Etiwanda Elementary | 36.3% | 86th percentile · StrongScope Score 59/100 | |
| West Heritage Elementary Etiwanda Elementary | 28.1% | 83rd percentile · StrongScope Score 55/100 | |
| Dorothy Grant Innovations Academy Fontana Unified | 25.6% | 61st percentile · SolidScope Score 40/100 | |
| Kathy Binks Elementary Fontana Unified | 18.9% | 52nd percentile · SolidScope Score 37/100 | |
| Nancy R. Kordyak Elementary Rialto Unified | 13.3% | 47th percentile · DevelopingScope Score 35/100 | |
| Hemlock Elementary Fontana Unified | 14.0% | 46th percentile · DevelopingScope Score 34/100 | |
| Virginia Primrose Elementary Fontana Unified | 11.0% | 43rd percentile · DevelopingScope Score 33/100 | |
| Tokay Elementary Fontana Unified | 7.2% | 42nd percentile · DevelopingScope Score 33/100 | |
| Locust Elementary Fontana Unified | 10.8% | 42nd percentile · DevelopingScope Score 33/100 | |
| Allegiance STEAM Academy - Thrive, Fontana Fontana Unified | 14.0% | 33rd percentile · DevelopingScope Score 29/100 | |
| Juniper Elementary Fontana Unified | 5.7% | 22nd percentile · Needs SupportScope Score 25/100 | |
| Mango Elementary Fontana Unified | 10.3% | 17th percentile · Needs SupportScope Score 23/100 | |
| North Tamarind Elementary Fontana Unified | 5.8% | 15th percentile · Needs SupportScope Score 22/100 | |
| Sierra Lakes Elementary Fontana Unified | 15.7% | 12th percentile · Needs SupportScope Score 21/100 |
Middle schools in 92336 · 4 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Heritage Intermediate Etiwanda Elementary | 27.0% | 86th percentile · StrongScope Score 57/100 | |
| Wayne Ruble Middle Fontana Unified | 19.8% | 66th percentile · SolidScope Score 43/100 | |
| Alder Middle Fontana Unified | 7.4% | 40th percentile · DevelopingScope Score 32/100 | |
| Almeria Middle Fontana Unified | 7.4% | 29th percentile · DevelopingScope Score 27/100 |
High schools in 92336 · 3 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Summit High Fontana Unified | 23.8% | 73rd percentile · SolidScope Score 61/100 | |
| Fontana A. B. Miller High Fontana Unified | 18.3% | 57th percentile · SolidScope Score 55/100 | |
| Eric Birch High (Continuation) Fontana Unified continuation high school | 0.4% | 64th percentile · SolidWithin its own school classScope Score 27/100 |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 92336?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.