36 of Fontana's public and charter campuses ran a TK class in 2025-26, enrolling 1,121 four-year-olds.
Source: CDE 2025-26 Census Day enrollment, 36 campuses in Fontana.
| School | TK students | TK % of campus | Scope Score |
|---|---|---|---|
| Nancy R. Kordyak ElementaryDeveloping35 | 85 | 11.7% | Developing35 |
| David W. Long ElementaryStrong63 | 79 | 10.7% | Strong63 |
| Cecilia Lucero Solorio ElementaryStrong59 | 66 | 8.3% | Strong59 |
| Falcon Ridge ElementaryStrong63 | 62 | 10.4% | Strong63 |
| West Heritage ElementaryStrong55 | 61 | 9.8% | Strong55 |
| East Heritage ElementaryStrong65 | 54 | 8.8% | Strong65 |
| South Tamarind ElementaryNeeds Support19 | 46 | 8.5% | Needs Support19 |
| Mango ElementaryNeeds Support23 | 44 | 9.0% | Needs Support23 |
| Allegiance STEAM Academy - Thrive, FontanaCharterDeveloping29 | 40 | 11.1% | Developing29 |
| Ted Porter ElementaryNeeds Support24 | 40 | 6.9% | Needs Support24 |
| Tokay ElementaryDeveloping33 | 40 | 11.5% | Developing33 |
| Sycamore Hills ElementaryDeveloping34 | 35 | 6.4% | Developing34 |
| Beech Avenue ElementaryDeveloping34 | 29 | 5.0% | Developing34 |
| Kathy Binks ElementarySolid37 | 27 | 5.0% | Solid37 |
| West Randall ElementaryNeeds Support22 | 27 | 9.3% | Needs Support22 |
| Locust ElementaryDeveloping33 | 26 | 6.6% | Developing33 |
| Randall Pepper ElementaryNeeds Support23 | 26 | 6.2% | Needs Support23 |
| Juniper ElementaryNeeds Support25 | 25 | 5.8% | Needs Support25 |
| Maple ElementaryDeveloping27 | 24 | 5.1% | Developing27 |
| Almond ElementaryDeveloping28 | 20 | 4.7% | Developing28 |
| Canyon Crest ElementarySolid42 | 20 | 5.1% | Solid42 |
| Citrus ElementaryNeeds Support25 | 20 | 3.6% | Needs Support25 |
| Date ElementaryStrong50 | 20 | 4.0% | Strong50 |
| Live Oak ElementaryDeveloping29 | 20 | 4.8% | Developing29 |
| Oak Park ElementarySolid40 | 20 | 6.0% | Solid40 |
| Palmetto ElementaryNeeds Support26 | 20 | 3.8% | Needs Support26 |
| Poplar ElementaryDeveloping29 | 20 | 4.5% | Developing29 |
| Shadow Hills ElementaryDeveloping35 | 20 | 5.7% | Developing35 |
| Jurupa Vista ElementaryNeeds Support20 | 19 | 5.2% | Needs Support20 |
| Michael D'Arcy ElementaryDeveloping33 | 19 | 6.4% | Developing33 |
| Oleander ElementaryNeeds Support23 | 19 | 3.9% | Needs Support23 |
| Redwood ElementaryDeveloping31 | 19 | 3.1% | Developing31 |
| Hemlock ElementaryDeveloping34 | 18 | 4.6% | Developing34 |
| North Tamarind ElementaryNeeds Support22 | 6 | 1.7% | Needs Support22 |
| Cypress ElementaryNeeds Support24 | 4 | 0.8% | Needs Support24 |
| Mojave River Academy - Gold CanyonCharterNeeds Support17 | 1 | 0.4% | Needs Support17 |
This is a single-day headcount — California's 2025-26 Census Day snapshot, not an ongoing enrollment feed. A campus missing from this list may still offer TK; our census match covers most but not all active campuses (no match here means "unknown," not "no TK"). And a school having TK doesn't guarantee it has an open seat for your child this year — enrollment isn't the same as availability. Call the school or check with the district to confirm.
Embed this map
<iframe
src="https://schoolscope.co/embed/tk-map?city=fontana"
width="100%" height="420" loading="lazy"
style="border:1px solid #ccc;border-radius:8px"
title="Transitional kindergarten campuses in Fontana, CA — map by SchoolScope">
</iframe>
<p><small>TK data: <a href="https://schoolscope.co/ca/tk/fontana">SchoolScope — TK campuses in Fontana</a>,
from California Dept. of Education 2025-26 Census Day enrollment.</small></p>Free to embed with the credit link. Data updates automatically.
Data source: California Department of Education · Census Day enrollment 2025-26 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.