San Diego · 92111
One ZIP code.Very different school stories.
Explore the public schools listed in 92111, compare the patterns, and see what deserves a closer look.
92111 at a glance
92111 (San Diego) has 21 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
10 comparable schools · average 38.8/100 · range 18.1–65.9
Middle schools
Explore middle →38.6
2 comparable schools · average 33.2/100 · range 30.8–35.7
High schools
Explore high →54.0
6 comparable schools · average 54.4/100 · range 46.2–64.2
Explore ZIP codes near 92111
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 92111
Browse by level, then compare the evidence behind each profile.
Elementary schools in 92111 · 11 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Holmes Elementary San Diego Unified | 57.5% | 91st percentile · StrongScope Score 66/100 | |
| Chesterton Elementary San Diego Unified | 37.9% | 85th percentile · StrongScope Score 57/100 | |
| Kavod Charter San Diego Unified | 31.8% | 79th percentile · StrongScope Score 52/100 | |
| High Tech Elementary Mesa SBC - High Tech High | 15.9% | 51st percentile · SolidScope Score 36/100 | |
| Empower Language Academy San Diego Unified | 17.4% | 50th percentile · SolidScope Score 36/100 | |
| Clairemont Canyons Academy San Diego Unified | 19.9% | 49th percentile · DevelopingScope Score 35/100 | |
| Ross Elementary San Diego Unified | 12.6% | 43rd percentile · DevelopingScope Score 33/100 | |
| San Diego Cooperative Charter San Diego Unified | 12.5% | 41st percentile · DevelopingScope Score 32/100 | |
| Carson Elementary San Diego Unified | 10.9% | 12th percentile · Needs SupportScope Score 21/100 | |
| Linda Vista Elementary San Diego Unified | 3.1% | 7th percentile · Needs SupportScope Score 18/100 | |
| Riley/New Dawn San Diego Unified special education center | 3.6% | Not ranked |
Middle schools in 92111 · 3 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| High Tech Middle Mesa SBC - High Tech High | 17.0% | 49th percentile · DevelopingScope Score 36/100 | |
| Montgomery Middle San Diego Unified | 9.2% | 37th percentile · DevelopingScope Score 31/100 | |
| San Diego County Community San Diego County Office of Education court and community school | 1.5% | Not ranked |
High schools in 92111 · 7 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| High Tech High Mesa SBC - High Tech High | 42.4% | 79th percentile · StrongScope Score 64/100 | |
| Kearny College Connections San Diego Unified | 31.8% | 61st percentile · SolidScope Score 56/100 | |
| Kearny School of Biomedical Science and Technology San Diego Unified | 20.6% | 61st percentile · SolidScope Score 56/100 | |
| Kearny Eng Innov & Design San Diego Unified | 30.4% | 57th percentile · SolidScope Score 55/100 | |
| Kearny Digital Media & Design San Diego Unified | 18.3% | 37th percentile · DevelopingScope Score 49/100 | |
| San Diego Metro Career and Tech San Diego Unified | 13.5% | 28th percentile · DevelopingScope Score 46/100 | |
| Twain High San Diego Unified continuation high school | 1.6% | 23rd percentile · Needs SupportWithin its own school classScope Score 19/100 |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 92111?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.