Southport Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 16.0% |
| Met Standard | 23.0% |
| Below Standard | 61.0% |
What other rankings don't show you
Most rating sites report "39% proficient" for Southport Elementary and stop there. Here's what that number hides:
16.0% of students exceeded standard while 23.0% merely met it. That exceeded rate is 5.0 points below the state average of 21.0%. That's 5.4 points above the Washington Unified district average of 10.5%. Compared to the 8 nearby schools within ~3 miles, this exceeded rate is 5.4 points higher (vs 10.5% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Students here improve by 11.8 percentage points from grade 3 to grade 5, suggesting the school is adding value beyond what students arrive with.
Chronic absenteeism is 20.8%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 75 | 17.3% | 16.0% | 33.3% |
| 4th | 81 | 30.9% | 24.7% | 55.6% |
| 5th | 82 | 20.7% | 34.1% | 54.9% |
| 6th | 91 | 11.0% | 25.3% | 36.3% |
| 7th | 81 | 8.6% | 34.6% | 43.2% |
| 8th | 76 | 5.3% | 25.0% | 30.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 76 | 17.1% | 21.1% | 38.2% |
| 4th | 81 | 32.1% | 27.2% | 59.3% |
| 5th | 82 | 20.7% | 19.5% | 40.2% |
| 6th | 91 | 9.9% | 17.6% | 27.5% |
| 7th | 79 | 10.1% | 17.7% | 27.9% |
| 8th | 77 | 7.8% | 13.0% | 20.8% |
Nearby schools
8 schools within ~3 miles · avg composite 36.2