School of Extended Educational Options
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 14.9% |
| Met Standard | 21.3% |
| Below Standard | 63.8% |
What other rankings don't show you
Most rating sites report "36% proficient" for School of Extended Educational Options and stop there. Here's what that number hides:
14.9% of students exceeded standard while 21.3% merely met it. That exceeded rate is 6.1 points below the state average of 21.0%. That's 2.8 points above the Pomona Unified district average of 12.1%. The 26 nearby schools within ~3 miles average 18.0% exceeded — 3.1 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 5.4 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 8.7%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 15 | 26.7% | 20.0% | 46.7% |
| 4th | 24 | 20.8% | 12.5% | 33.3% |
| 5th | 57 | 12.3% | 26.3% | 38.6% |
| 6th | 101 | 12.9% | 28.7% | 41.6% |
| 7th | 160 | 6.3% | 30.6% | 36.9% |
| 8th | 274 | 7.3% | 27.0% | 34.3% |
| 11th | 102 | 12.8% | 28.4% | 41.2% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 14 | 7.1% | 21.4% | 28.6% |
| 4th | 23 | 17.4% | 13.0% | 30.4% |
| 5th | 58 | 12.1% | 13.8% | 25.9% |
| 6th | 102 | 18.6% | 21.6% | 40.2% |
| 7th | 160 | 15.0% | 21.3% | 36.3% |
| 8th | 282 | 17.4% | 14.2% | 31.6% |
| 11th | 103 | 24.3% | 17.5% | 41.8% |
Nearby schools
26 schools within ~3 miles · avg composite 44.1