Roy Cloud Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 33.9% |
| Met Standard | 29.4% |
| Below Standard | 36.6% |
What other rankings don't show you
Most rating sites report "63% proficient" for Roy Cloud Elementary and stop there. Here's what that number hides:
33.9% of students exceeded standard while 29.4% merely met it. That exceeded rate is 13.0 points above the state average of 21.0%. That's 9.0 points above the Redwood City Elementary district average of 24.9%. The 7 nearby schools within ~3 miles average 37.9% exceeded — 4.0 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Students here improve by 0.5 percentage points from grade 3 to grade 5, suggesting the school is adding value beyond what students arrive with.
Chronic absenteeism is 7.3%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 63 | 28.6% | 28.6% | 57.1% |
| 4th | 56 | 19.6% | 21.4% | 41.1% |
| 5th | 57 | 26.3% | 38.6% | 64.9% |
| 6th | 59 | 33.9% | 33.9% | 67.8% |
| 7th | 53 | 37.7% | 32.1% | 69.8% |
| 8th | 78 | 50.0% | 33.3% | 83.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 63 | 38.1% | 30.2% | 68.3% |
| 4th | 56 | 14.3% | 37.5% | 51.8% |
| 5th | 57 | 28.1% | 33.3% | 61.4% |
| 6th | 59 | 27.1% | 32.2% | 59.3% |
| 7th | 52 | 48.1% | 11.5% | 59.6% |
| 8th | 78 | 53.9% | 20.5% | 74.4% |
Nearby schools
7 schools within ~3 miles · avg composite 55.9