Nelson Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 22.7% |
| Met Standard | 24.8% |
| Below Standard | 52.5% |
What other rankings don't show you
Most rating sites report "47% proficient" for Nelson Elementary and stop there. Here's what that number hides:
22.7% of students exceeded standard while 24.8% merely met it. That exceeded rate is near the state average of 21.0%. That's 10.3 points below the Clovis Unified district average of 32.9%. Compared to the 9 nearby schools within ~3 miles, this exceeded rate is 5.6 points higher (vs 17.0% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 2.8 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 17.8%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 67 | 34.3% | 25.4% | 59.7% |
| 4th | 67 | 25.4% | 26.9% | 52.2% |
| 5th | 59 | 30.5% | 35.6% | 66.1% |
| 6th | 62 | 16.1% | 24.2% | 40.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 67 | 22.4% | 32.8% | 55.2% |
| 4th | 67 | 17.9% | 22.4% | 40.3% |
| 5th | 60 | 23.3% | 20.0% | 43.3% |
| 6th | 62 | 11.3% | 11.3% | 22.6% |
Nearby schools
9 schools within ~3 miles · avg composite 41.4