E. Ruth Sheldon Academy of Innovative Learning
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 3.8% |
| Met Standard | 10.5% |
| Below Standard | 85.7% |
What other rankings don't show you
Most rating sites report "14% proficient" for E. Ruth Sheldon Academy of Innovative Learning and stop there. Here's what that number hides:
3.8% of students exceeded standard while 10.5% merely met it. That exceeded rate is 17.2 points below the state average of 21.0%. That's 9.5 points below the Fairfield-Suisun Unified district average of 13.3%. The 8 nearby schools within ~3 miles average 11.1% exceeded — 7.4 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 5.4 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 38.0%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 58 | 1.7% | 15.5% | 17.2% |
| 4th | 63 | 4.8% | 17.5% | 22.2% |
| 5th | 41 | 7.3% | 4.9% | 12.2% |
| 6th | 65 | 3.1% | 24.6% | 27.7% |
| 7th | 54 | 0.0% | 14.8% | 14.8% |
| 8th | 63 | 6.3% | 11.1% | 17.5% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 58 | 1.7% | 13.8% | 15.5% |
| 4th | 63 | 4.8% | 9.5% | 14.3% |
| 5th | 41 | 9.8% | 0.0% | 9.8% |
| 6th | 68 | 5.9% | 8.8% | 14.7% |
| 7th | 60 | 0.0% | 1.7% | 1.7% |
| 8th | 66 | 0.0% | 3.0% | 3.0% |
Nearby schools
8 schools within ~3 miles · avg composite 37.2