Bursch Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 19.4% |
| Met Standard | 27.2% |
| Below Standard | 53.3% |
What other rankings don't show you
Most rating sites report "47% proficient" for Bursch Elementary and stop there. Here's what that number hides:
19.4% of students exceeded standard while 27.2% merely met it. That exceeded rate is near the state average of 21.0%. That's near the Compton Unified district average of 20.5%. Nearby schools (within ~3 miles) average 17.5% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 23.8 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 4.9%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 43 | 30.2% | 18.6% | 48.8% |
| 4th | 40 | 25.0% | 17.5% | 42.5% |
| 5th | 48 | 14.6% | 20.8% | 35.4% |
| 6th | 31 | 12.9% | 45.2% | 58.1% |
| 7th | 17 | 17.6% | 23.5% | 41.2% |
| 8th | 13 | 30.8% | 30.8% | 61.5% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 43 | 39.5% | 23.3% | 62.8% |
| 4th | 40 | 17.5% | 40.0% | 57.5% |
| 5th | 49 | 14.3% | 14.3% | 28.6% |
| 6th | 31 | 9.7% | 32.3% | 41.9% |
| 7th | 17 | 11.8% | 17.6% | 29.4% |
| 8th | 13 | 7.7% | 46.1% | 53.9% |
Nearby schools
29 schools within ~3 miles · avg composite 44.4