Schools in 91766 — Pomona, California: 14 schools. Average score 7.7 points below the state. Here is what that number does — and doesn't — tell you.
91766 has 14 ranked schools in Pomona, averaging a Scope Score of 37.2/100 — 7.7 points below the state average of 44.8 (CDE CAASPP 2025). Scores range from 25.4 to 52.7, a 27.3-point spread.
How 91766 schools perform
The top-ranked school is Diamond Ranch High with a Scope Score of 53 and 20.9% of students exceeding standard.
Chronic absenteeism across 91766 averages 25.0%, above the state average of 17.9%. CDE CAASPP 2025.
How 91766 compares to nearby zip codes
| Zip | City | Schools | Avg Score | vs 91766 |
|---|---|---|---|---|
| 91766 | Pomona | 14 | Developing 37.2/100 | — |
| 91765 | Diamond Bar | 9 | Solid 67.8/100 | +30.6 |
| 91767 | Pomona | 11 | Developing 33.5/100 | -3.7 |
| 91764 | Ontario | 13 | Developing 42.3/100 | +5.1 |
| 91768 | Pomona | 7 | Developing 37.7/100 | +0.5 |
| 91763 | Montclair | 8 | Developing 50.0/100 | +12.8 |
Source: CDE CAASPP 2025, analyzed by SchoolScope.
School archetypes in 91766
Hidden gems: 6 schools in 91766 are classified as On the Rise (6) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 91766
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Diamond Ranch High Pomona Unified Building Momentum | 20.9% | Solid 53/100 |
| 2 | Fremont Academy of Engineering and Design Pomona Unified Building Momentum | 12.1% | Solid 52/100 |
| 3 | Ranch Hills Elementary Pomona Unified Building Momentum | 22.4% | Solid 52/100 |
| 4 | Garey High Pomona Unified Building Momentum | 16.7% | Solid 50/100 |
| 5 | Westmont Elementary Pomona Unified On the Rise | 10.2% | Developing 43/100 |
| 6 | Lexington Elementary Pomona Unified Building Momentum | 8.9% | Developing 34/100 |
| 7 | Philadelphia Elementary Pomona Unified On the Rise | 8.1% | Developing 32/100 |
| 8 | Decker Elementary Pomona Unified Building Momentum | 11.4% | Developing 31/100 |
| 9 | Vejar Elementary Pomona Unified Building Momentum | 8.7% | Developing 30/100 |
| 10 | Simons Middle Pomona Unified On the Rise | 5.3% | Developing 30/100 |
| 11 | Lopez Elementary Pomona Unified On the Rise | 6.8% | Needs Support 30/100 |
| 12 | Madison Elementary Pomona Unified On the Rise | 12.2% | Needs Support 29/100 |
| 13 | Alcott Elementary Pomona Unified Building Momentum | 10.1% | Needs Support 28/100 |
| 14 | Washington Elementary Pomona Unified On the Rise | 2.8% | Needs Support 25/100 |
Schools in 91766 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology