Ruus Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 8.5% |
| Met Standard | 14.7% |
| Below Standard | 76.9% |
What other rankings don't show you
Most rating sites report "23% proficient" for Ruus Elementary and stop there. Here's what that number hides:
8.5% of students exceeded standard while 14.7% merely met it. That exceeded rate is 12.5 points below the state average of 21.0%. That's near the Hayward Unified district average of 10.0%. The 16 nearby schools within ~3 miles average 12.3% exceeded — 3.9 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 1.1 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 26.5%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 44 | 9.1% | 20.4% | 29.6% |
| 4th | 40 | 15.0% | 17.5% | 32.5% |
| 5th | 44 | 6.8% | 22.7% | 29.6% |
| 6th | 49 | 8.2% | 8.2% | 16.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 46 | 4.3% | 13.0% | 17.4% |
| 4th | 40 | 7.5% | 15.0% | 22.5% |
| 5th | 46 | 8.7% | 6.5% | 15.2% |
| 6th | 49 | 8.2% | 14.3% | 22.4% |
Nearby schools
16 schools within ~3 miles · avg composite 37.7