Ross Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 60.0% |
| Met Standard | 29.5% |
| Below Standard | 10.5% |
What other rankings don't show you
Most rating sites report "89% proficient" for Ross Elementary and stop there. Here's what that number hides:
60.0% of students exceeded standard while 29.5% merely met it. That exceeded rate is 39.0 points above the state average of 21.0%. Compared to the 9 nearby schools within ~3 miles, this exceeded rate is 23.9 points higher (vs 36.1% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 10.4 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 10.6%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 31 | 74.2% | 19.4% | 93.5% |
| 4th | 44 | 61.4% | 25.0% | 86.4% |
| 5th | 33 | 51.5% | 33.3% | 84.8% |
| 6th | 49 | 63.3% | 28.6% | 91.8% |
| 7th | 34 | 32.4% | 55.9% | 88.2% |
| 8th | 33 | 36.4% | 51.5% | 87.9% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 31 | 80.7% | 19.4% | 100.0% |
| 4th | 44 | 65.9% | 27.3% | 93.2% |
| 5th | 33 | 72.7% | 15.2% | 87.9% |
| 6th | 48 | 72.9% | 16.7% | 89.6% |
| 7th | 34 | 47.1% | 35.3% | 82.3% |
| 8th | 33 | 60.6% | 27.3% | 87.9% |
Nearby schools
9 schools within ~3 miles · avg composite 59.0