Parkview: Most kids here clear the bar, year after year. The question is what happens after that.
Parkview posts 59% meeting the standard, and 30.5% going well past it. Most kids here keep up. Fewer get pushed further. Ask the school what it does for a child who already finds the work easy.
Parkview scores 56 of 100 on SchoolScope's Scope Score — the 78th percentile of 5,744 California elementary schools (CDE CAASPP 2025).
Measures test performance, attendance, and climate — not arts, community, or your kid. How we score →
Most rating sites would stop at “59% proficient” and call it done. Parkview deserves a closer read. The school sits in Placentia, where one in four students qualify for free or reduced lunch — and reading the numbers without that context misreads the school.
The 4 things our score weighs
Ask how the school challenges kids who clear the standard early. The gap between meeting and exceeding is where pacing shows.
Where the path goes
The path below follows attendance boundaries — scores shown for each next step.
K-12 Path
Parkview serves grades K-12 — students can complete their entire K-12 education here.
Your other options
Nearby Elementary Schools
3 within ~3 mi · avg 82
Private alternatives nearby
Private schools within ~10 miles. These schools do not participate in state testing and cannot be scored or ranked.
The community around it
Student demographics
Subgroups with fewer than 15 students are excluded for privacy. Gaps of less than 3 percentage points are not shown.
Weighted average across tested grades. Subgroups with fewer than 15 students excluded. Data: CDE CAASPP 2024-25.
Subgroup Growth by Grade
Subgroups with fewer than 10 tested students per grade are not shown.
Funding Breakdown
Neighborhood Context
Whole Child
Source: CDE SARC, 2024-25
Frequently asked questions
Is Parkview a good elementary school?
What are Parkview's CAASPP test scores?
How does Parkview rank in California?
What is the attendance and school culture like at Parkview?
How does Parkview compare to other schools in Placentia?
How does Parkview serve low-income and underrepresented students?
For the data nerdsEvery number on this page
Score factors, grade-level breakdowns, subgroup proficiency, and peer comparisons.
Every number on this page
Score factors, grade-level breakdowns, subgroup proficiency, and peer comparisons.
| ELA | Tested | EXC | MET | NEAR | NOT | MET+ | +/CA |
|---|---|---|---|---|---|---|---|
| Grade 3 | 6 | — | — | — | — | — | — |
| Grade 4 | 16 | 31% | 25% | 31% | 13% | 56% | +11 |
| Grade 5 | 14 | 29% | 36% | 29% | 7% | 64% | +16 |
| Grade 6 | 13 | 54% | 8% | 8% | 31% | 62% | +15 |
| Grade 7 | 19 | 47% | 21% | 21% | 11% | 68% | +21 |
| Grade 8 | 22 | 18% | 45% | 27% | 9% | 64% | +18 |
| Grade 11 | 27 | 48% | 22% | 22% | 7% | 70% | +23 |
| Math | Tested | EXC | MET | NEAR | NOT | MET+ | +/CA |
|---|---|---|---|---|---|---|---|
| Grade 3 | 6 | — | — | — | — | — | — |
| Grade 4 | 16 | 31% | 31% | 19% | 19% | 63% | +21 |
| Grade 5 | 13 | 31% | 23% | 23% | 23% | 54% | +19 |
| Grade 6 | 15 | 33% | 13% | 40% | 13% | 47% | +12 |
| Grade 7 | 19 | 47% | 16% | 11% | 26% | 63% | +29 |
| Grade 8 | 22 | 41% | 27% | 18% | 14% | 68% | +36 |
| Grade 11 | 27 | 41% | 30% | 4% | 26% | 70% | +47 |
| Science (CAST) | Tested | EXC | MET | NEAR | NOT |
|---|---|---|---|---|---|
| Grade 5/8/11 | 66 | 24% | 32% | 41% | 3% |
CAST is tested in grades 5, 8, and once in high school — not annually. Not part of the Scope Score.
| Subgroup · ELA | Tested | MET+ | vs district | vs CA |
|---|---|---|---|---|
| White | 24 | 66.7% | −8 | +5 |
| School | Dist | Scope | EXC | MET+ | Growth | Susp |
|---|---|---|---|---|---|---|
| Parkview ← | — | 56 | 30.5% | 59.2% | — | 0.5% |
| Golden Elementary | 0.7 mi | 95 | 70.1% | 89.4% | +3.0 | 0.1% |
| Olinda Elementary | 1.3 mi | 76 | 54.3% | 78.6% | −2.3 | 0.2% |
| Sierra Vista Elementary | 0.6 mi | 76 | 51.4% | 79.7% | +2.4 | 0.1% |
| California average | — | 43 | 21.3% | 42.7% | −2.9 | 1.6% |
- — Growth data isn't available — the state needs matched grades across years to compute it.
- — Scored here as an elementary school — other grade spans appear in the data appendix.