Pacific Union Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 15.5% |
| Met Standard | 27.8% |
| Below Standard | 56.7% |
What other rankings don't show you
Most rating sites report "43% proficient" for Pacific Union Elementary and stop there. Here's what that number hides:
15.5% of students exceeded standard while 27.8% merely met it. That exceeded rate is 5.5 points below the state average of 21.0%. That's near the Pacific Union Elementary district average of 13.9%. Compared to the 1 nearby schools within ~3 miles, this exceeded rate is 7.0 points higher (vs 8.5% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 0.5 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 23.6%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 45 | 8.9% | 22.2% | 31.1% |
| 4th | 51 | 21.6% | 19.6% | 41.2% |
| 5th | 47 | 21.3% | 23.4% | 44.7% |
| 6th | 62 | 17.7% | 40.3% | 58.1% |
| 7th | 66 | 18.2% | 39.4% | 57.6% |
| 8th | 53 | 13.2% | 41.5% | 54.7% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 45 | 11.1% | 31.1% | 42.2% |
| 4th | 51 | 17.6% | 11.8% | 29.4% |
| 5th | 47 | 6.4% | 21.3% | 27.7% |
| 6th | 62 | 25.8% | 33.9% | 59.7% |
| 7th | 66 | 12.1% | 27.3% | 39.4% |
| 8th | 53 | 11.3% | 20.8% | 32.1% |
Nearby schools
1 schools within ~3 miles · avg composite 40.0