Moreno Valley Online Academy
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 2.1% |
| Met Standard | 8.1% |
| Below Standard | 89.8% |
What other rankings don't show you
Most rating sites report "10% proficient" for Moreno Valley Online Academy and stop there. Here's what that number hides:
2.1% of students exceeded standard while 8.1% merely met it. That exceeded rate is 18.9 points below the state average of 21.0%. That's 7.8 points below the Moreno Valley Unified district average of 9.9%. The 17 nearby schools within ~3 miles average 10.9% exceeded — 8.8 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 3.4 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 40.7%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 17 | 5.9% | 17.6% | 23.5% |
| 4th | 23 | 0.0% | 4.3% | 4.3% |
| 5th | 24 | 12.5% | 0.0% | 12.5% |
| 6th | 30 | 0.0% | 23.3% | 23.3% |
| 7th | 52 | 1.9% | 3.9% | 5.8% |
| 8th | 57 | 1.8% | 10.5% | 12.3% |
| 11th | 147 | 4.1% | 23.1% | 27.2% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 16 | 0.0% | 0.0% | 0.0% |
| 4th | 23 | 0.0% | 4.3% | 4.3% |
| 5th | 24 | 0.0% | 4.2% | 4.2% |
| 6th | 30 | 0.0% | 10.0% | 10.0% |
| 7th | 50 | 2.0% | 6.0% | 8.0% |
| 8th | 56 | 0.0% | 1.8% | 1.8% |
| 11th | 145 | 1.4% | 2.1% | 3.5% |
Nearby schools
17 schools within ~3 miles · avg composite 35.6