MethodSchools: The scores are below where anyone wants them. Here's what they don't tell you.
MethodSchools posts low test scores — and suspensions run below the state rate (0.5% vs 1.6%). If this is your zoned school, the numbers below are where to start a conversation, not where to end one.
MethodSchools scores 27 of 100 on SchoolScope's Scope Score — the 16th percentile of 5,744 California elementary schools (CDE CAASPP 2025).
Measures test performance, attendance, and climate — not arts, community, or your kid. How we score →
Most rating sites would stop at “35% proficient” and call it done. MethodSchools deserves a closer read. It sits at the 16th percentile of 5,744 California elementary schools — but the ranking is the least interesting thing on this page.
Test scores are one lens, and at this school they're a rough one right now. The sections below show the fuller picture — including the parts that are working.
As a charter, MethodSchools enrolls by application, not address — the score reads the same, the enrollment path doesn't.
The 4 things our score weighs
Ask what changed in the last two years, and what the school is asking families for. Growth shows up in these numbers a year or two after it shows up in classrooms.
Where the path goes
The path below follows attendance boundaries — scores shown for each next step.
Estimated K-12 path based on district and proximity. Actual attendance zones may differ. Contact your school district for official feeder information.
Your other options
Nearby Elementary Schools
3 within ~3 mi · avg 53
Private alternatives nearby
Private schools within ~10 miles. These schools do not participate in state testing and cannot be scored or ranked.
The community around it
Student demographics
1 more gap by subject
Subgroups with fewer than 15 students are excluded for privacy. Gaps of less than 3 percentage points are not shown.
Weighted average across tested grades. Subgroups with fewer than 15 students excluded. Data: CDE CAASPP 2024-25.
Subgroup Growth by Grade
Subgroups with fewer than 10 tested students per grade are not shown.
Funding Breakdown
Neighborhood Context
Whole Child
Source: CDE SARC, 2024-25
For the data nerdsEvery number on this page
Score factors, grade-level breakdowns, subgroup proficiency, and peer comparisons.
Every number on this page
Score factors, grade-level breakdowns, subgroup proficiency, and peer comparisons.
| ELA | Tested | EXC | MET | NEAR | NOT | MET+ | +/CA |
|---|---|---|---|---|---|---|---|
| Grade 3 | 9 | — | — | — | — | — | — |
| Grade 4 | 20 | 15% | 30% | 30% | 25% | 45% | +0 |
| Grade 5 | 11 | 9% | 27% | 27% | 36% | 36% | −12 |
| Grade 6 | 27 | 15% | 19% | 33% | 33% | 33% | −13 |
| Grade 7 | 73 | 7% | 30% | 32% | 32% | 37% | −11 |
| Grade 8 | 74 | 9% | 27% | 28% | 35% | 36% | −10 |
| Grade 11 | 95 | 19% | 34% | 27% | 20% | 53% | +5 |
| Math | Tested | EXC | MET | NEAR | NOT | MET+ | +/CA |
|---|---|---|---|---|---|---|---|
| Grade 3 | 9 | — | — | — | — | — | — |
| Grade 4 | 20 | 5% | 25% | 50% | 20% | 30% | −12 |
| Grade 5 | 11 | 9% | 18% | 27% | 45% | 27% | −8 |
| Grade 6 | 27 | 11% | 19% | 22% | 48% | 30% | −5 |
| Grade 7 | 73 | 18% | 22% | 23% | 37% | 40% | +6 |
| Grade 8 | 74 | 15% | 14% | 18% | 54% | 28% | −4 |
| Grade 11 | 96 | 28% | 24% | 19% | 29% | 52% | +29 |
| Science (CAST) | Tested | EXC | MET | NEAR | NOT |
|---|---|---|---|---|---|
| Grade 5/8/11 | 188 | 11% | 24% | 49% | 16% |
CAST is tested in grades 5, 8, and once in high school — not annually. Not part of the Scope Score.
| Subgroup · ELA | Tested | MET+ | vs district | vs CA |
|---|---|---|---|---|
| Socioeconomically Disadvantaged | 109 | 38.5% | +17 | +0 |
| Hispanic/Latino | 123 | 41.5% | +17 | +3 |
| White | 92 | 42.4% | −6 | −19 |
| School | Dist | Scope | EXC | MET+ | Growth | Susp |
|---|---|---|---|---|---|---|
| MethodSchools ← | — | 27 | 9.6% | 34.7% | — | 0.5% |
| Ysabel Barnett Elementary | 2.7 mi | 56 | 33.0% | 61.7% | −3.0 | 2.3% |
| Daniel N. Buchanan Elementary | 3.1 mi | 53 | 26.0% | 54.0% | +5.0 | 2.2% |
| Elite Academic Academy - Lucerne | 1.5 mi | 49 | 18.0% | 41.1% | −6.0 | 0.1% |
| California average | — | 43 | 21.3% | 42.7% | −2.9 | 1.6% |
- — Growth data isn't available — the state needs matched grades across years to compute it.
- — Scored here as an elementary school — other grade spans appear in the data appendix.
A low score doesn't tell the whole story. Read: Your School Scored Low — Here's What That Actually Means