Joe Stefani
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 10.1% |
| Met Standard | 18.7% |
| Below Standard | 71.2% |
What other rankings don't show you
Most rating sites report "29% proficient" for Joe Stefani and stop there. Here's what that number hides:
10.1% of students exceeded standard while 18.7% merely met it. That exceeded rate is 10.9 points below the state average of 21.0%. That's near the Merced City Elementary district average of 9.6%. Nearby schools (within ~3 miles) average 9.1% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Students here improve by 9.6 percentage points from grade 3 to grade 5, suggesting the school is adding value beyond what students arrive with.
Chronic absenteeism is 23.9%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 127 | 5.5% | 16.5% | 22.1% |
| 4th | 160 | 23.1% | 15.6% | 38.8% |
| 5th | 166 | 14.5% | 27.7% | 42.2% |
| 6th | 166 | 9.6% | 27.1% | 36.8% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 128 | 6.3% | 18.0% | 24.2% |
| 4th | 164 | 12.8% | 19.5% | 32.3% |
| 5th | 168 | 5.4% | 17.9% | 23.2% |
| 6th | 166 | 3.0% | 7.2% | 10.2% |
Nearby schools
4 schools within ~3 miles · avg composite 35.8