Delta Home Charter
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 9.0% |
| Met Standard | 17.3% |
| Below Standard | 73.7% |
What other rankings don't show you
Most rating sites report "26% proficient" for Delta Home Charter and stop there. Here's what that number hides:
9.0% of students exceeded standard while 17.3% merely met it. That exceeded rate is 12.0 points below the state average of 21.0%. That's near the New Jerusalem Elementary district average of 7.7%. Nearby schools (within ~3 miles) average 7.1% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 15.0 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 0.0%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 21 | 9.5% | 23.8% | 33.3% |
| 4th | 26 | 15.4% | 26.9% | 42.3% |
| 5th | 29 | 10.3% | 10.3% | 20.7% |
| 6th | 33 | 9.1% | 18.2% | 27.3% |
| 7th | 46 | 2.2% | 28.3% | 30.4% |
| 8th | 62 | 6.5% | 11.3% | 17.7% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 21 | 4.8% | 33.3% | 38.1% |
| 4th | 26 | 11.5% | 23.1% | 34.6% |
| 5th | 29 | 6.9% | 13.8% | 20.7% |
| 6th | 33 | 12.1% | 6.1% | 18.2% |
| 7th | 46 | 8.7% | 10.9% | 19.6% |
| 8th | 62 | 11.3% | 4.8% | 16.1% |
Nearby schools
2 schools within ~3 miles · avg composite 32.9