Delta Charter
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 10.1% |
| Met Standard | 18.4% |
| Below Standard | 71.5% |
What other rankings don't show you
Most rating sites report "29% proficient" for Delta Charter and stop there. Here's what that number hides:
10.1% of students exceeded standard while 18.4% merely met it. That exceeded rate is 10.8 points below the state average of 21.0%. That's 2.4 points above the New Jerusalem Elementary district average of 7.7%. Compared to the 2 nearby schools within ~3 miles, this exceeded rate is 3.7 points higher (vs 6.5% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Students here improve by 6.1 percentage points from grade 3 to grade 5, suggesting the school is adding value beyond what students arrive with.
Chronic absenteeism is 19.8%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 64 | 12.5% | 23.4% | 35.9% |
| 4th | 49 | 8.2% | 8.2% | 16.3% |
| 5th | 54 | 16.7% | 29.6% | 46.3% |
| 6th | 56 | 8.9% | 19.6% | 28.6% |
| 7th | 56 | 10.7% | 28.6% | 39.3% |
| 8th | 59 | 6.8% | 25.4% | 32.2% |
| 11th | 57 | 7.0% | 12.3% | 19.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 64 | 7.8% | 21.9% | 29.7% |
| 4th | 49 | 2.0% | 16.3% | 18.4% |
| 5th | 54 | 14.8% | 16.7% | 31.5% |
| 6th | 56 | 12.5% | 17.9% | 30.4% |
| 7th | 55 | 12.7% | 18.2% | 30.9% |
| 8th | 56 | 16.1% | 12.5% | 28.6% |
| 11th | 58 | 5.2% | 6.9% | 12.1% |
Nearby schools
2 schools within ~3 miles · avg composite 33.7