Napa · 94558
One ZIP code.Very different school stories.
Explore the public schools listed in 94558, compare the patterns, and see what deserves a closer look.
94558 at a glance
94558 (Napa) has 18 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
11 comparable schools · average 36.5/100 · range 16.1–58.2
Middle schools
Explore middle →38.6
4 comparable schools · average 29.3/100 · range 22.9–40.1
High schools
Explore high →54.0
2 comparable schools · average 54.9/100 · range 54.0–55.8
Explore ZIP codes near 94558
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 94558
Browse by level, then compare the evidence behind each profile.
Elementary schools in 94558 · 11 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Vichy Elementary Napa Valley Unified | 36.9% | 85th percentile · StrongScope Score 58/100 | |
| Northwood Elementary Napa Valley Unified | 27.2% | 70th percentile · SolidScope Score 46/100 | |
| Napa Valley Language Academy Napa Valley Unified | 15.4% | 68th percentile · SolidScope Score 45/100 | |
| Pueblo Vista Elementary Napa Valley Unified | 23.7% | 65th percentile · SolidScope Score 42/100 | |
| Browns Valley Elementary Napa Valley Unified | 24.6% | 58th percentile · SolidScope Score 39/100 | |
| Willow Elementary Napa Valley Unified | 19.8% | 56th percentile · SolidScope Score 38/100 | |
| Bel Aire Park Elementary Napa Valley Unified | 12.3% | 47th percentile · DevelopingScope Score 35/100 | |
| Stone Bridge Napa Valley Unified | 11.7% | 42nd percentile · DevelopingScope Score 33/100 | |
| West Park Elementary Napa Valley Unified | 6.9% | 32nd percentile · DevelopingScope Score 29/100 | |
| Snow Elementary Napa Valley Unified | 4.8% | 13th percentile · Needs SupportScope Score 21/100 | |
| McPherson Elementary Napa Valley Unified | 3.7% | 5th percentile · Needs SupportScope Score 16/100 |
Middle schools in 94558 · 4 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Unidos Middle Napa Valley Unified | 15.2% | 59th percentile · SolidScope Score 40/100 | |
| Napa Valley Independent Studies Napa Valley Unified | 9.5% | 35th percentile · DevelopingScope Score 30/100 | |
| Redwood Middle Napa Valley Unified | 13.4% | 22nd percentile · Needs SupportScope Score 24/100 | |
| Silverado Middle Napa Valley Unified | 6.9% | 19th percentile · Needs SupportScope Score 23/100 |
High schools in 94558 · 3 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Vintage High Napa Valley Unified | 15.5% | 60th percentile · SolidScope Score 56/100 | |
| Napa High Napa Valley Unified | 15.9% | 54th percentile · SolidScope Score 54/100 | |
| Valley Oak High Napa Valley Unified continuation high school | 0.0% | 38th percentile · DevelopingWithin its own school classScope Score 22/100 |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 94558?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.