Anaheim · 92804
One ZIP code.Very different school stories.
Explore the public schools listed in 92804, compare the patterns, and see what deserves a closer look.
92804 at a glance
92804 (Anaheim) has 18 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
12 comparable schools · average 37.3/100 · range 25.5–47.0
High schools
Explore high →54.0
5 comparable schools · average 49.2/100 · range 39.2–61.0
Explore ZIP codes near 92804
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 92804
Browse by level, then compare the evidence behind each profile.
Elementary schools in 92804 · 12 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Danbrook Elementary Centralia Elementary | 22.2% | 72nd percentile · SolidScope Score 47/100 | |
| Hansen Elementary Savanna Elementary | 22.4% | 66th percentile · SolidScope Score 43/100 | |
| Dr. Jonas E. Salk Magnolia Elementary | 20.6% | 66th percentile · SolidScope Score 43/100 | |
| Lord Baden-Powell Magnolia Elementary | 20.8% | 63rd percentile · SolidScope Score 42/100 | |
| Cerritos Elementary Savanna Elementary | 23.9% | 62nd percentile · SolidScope Score 41/100 | |
| Walt Disney Magnolia Elementary | 25.3% | 61st percentile · SolidScope Score 40/100 | |
| Dr. Albert Schweitzer Leadership Academy Magnolia Elementary | 28.1% | 59th percentile · SolidScope Score 39/100 | |
| Twila Reid Elementary Savanna Elementary | 18.1% | 56th percentile · SolidScope Score 38/100 | |
| Barton (Clara) Elementary Anaheim Elementary | 13.2% | 44th percentile · DevelopingScope Score 33/100 | |
| Madison (James) Elementary Anaheim Elementary | 14.1% | 30th percentile · DevelopingScope Score 28/100 | |
| Mattie Lou Maxwell Magnolia Elementary | 11.2% | 26th percentile · DevelopingScope Score 27/100 | |
| Esther L. Walter Magnolia Elementary | 12.4% | 23rd percentile · Needs SupportScope Score 26/100 |
High schools in 92804 · 6 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Cambridge Virtual Academy Anaheim Union High | 30.6% | 73rd percentile · SolidScope Score 61/100 | |
| Magnolia High Anaheim Union High | 15.0% | 39th percentile · DevelopingScope Score 49/100 | |
| Western High Anaheim Union High | 9.5% | 37th percentile · DevelopingScope Score 49/100 | |
| Loara High Anaheim Union High | 7.2% | 33rd percentile · DevelopingScope Score 48/100 | |
| Polaris High Anaheim Union High | 5.1% | 12th percentile · Needs SupportScope Score 39/100 | |
| Gilbert High (Continuation) Anaheim Union High continuation high school | 0.0% | 48th percentile · DevelopingWithin its own school classScope Score 23/100 |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 92804?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.