Vista Norte Public Charter: No single number tells this school's story. Here's the honest picture.
Vista Norte Public Charter posts 32% meeting the standard and 18.2% exceeding it, against 43% and 21.3% statewide. The gaps and the bright spots below are the real read.
Vista Norte Public Charter scores 34 of 100 on SchoolScope's Scope Score — the 34th percentile of 5,744 California elementary schools (CDE CAASPP 2025).
Measures test performance, attendance, and climate — not arts, community, or your kid. How we score →
Most rating sites would stop at “32% proficient” and call it done. Vista Norte Public Charter deserves a closer read. The school sits in Rialto, where four in five students qualify for free or reduced lunch — and reading the numbers without that context misreads the school.
As a charter, Vista Norte Public Charter enrolls by application, not address — the score reads the same, the enrollment path doesn't.
The 4 things our score weighs
Ask what the school is working on next. Strong numbers tell you where a school is, not where it's going.
Where the path goes
The path below follows attendance boundaries — scores shown for each next step.
Estimated K-12 path based on district and proximity. Actual attendance zones may differ. Contact your school district for official feeder information.
Your other options
Nearby Elementary Schools
3 within ~3 mi · avg 41
Private alternatives nearby
Private schools within ~10 miles. These schools do not participate in state testing and cannot be scored or ranked.
The community around it
Student demographics
3 more gaps by subject
Subgroups with fewer than 15 students are excluded for privacy. Gaps of less than 3 percentage points are not shown.
Weighted average across tested grades. Subgroups with fewer than 15 students excluded. Data: CDE CAASPP 2024-25.
Subgroup Growth by Grade
Subgroups with fewer than 10 tested students per grade are not shown.
Funding Breakdown
Neighborhood Context
Whole Child
Source: CDE SARC, 2024-25
For the data nerdsEvery number on this page
Score factors, grade-level breakdowns, subgroup proficiency, and peer comparisons.
Every number on this page
Score factors, grade-level breakdowns, subgroup proficiency, and peer comparisons.
| ELA | Tested | EXC | MET | NEAR | NOT | MET+ | +/CA |
|---|---|---|---|---|---|---|---|
| Grade 3 | 11 | 18% | 9% | 18% | 55% | 27% | −16 |
| Grade 4 | 10 | — | — | — | — | — | — |
| Grade 5 | 8 | — | — | — | — | — | — |
| Grade 6 | 23 | 0% | 9% | 22% | 70% | 9% | −38 |
| Grade 7 | 33 | 6% | 12% | 30% | 52% | 18% | −29 |
| Grade 8 | 76 | 1% | 18% | 18% | 62% | 20% | −26 |
| Grade 11 | 116 | 6% | 22% | 34% | 39% | 28% | −20 |
| Math | Tested | EXC | MET | NEAR | NOT | MET+ | +/CA |
|---|---|---|---|---|---|---|---|
| Grade 3 | 11 | 18% | 18% | 18% | 45% | 36% | −9 |
| Grade 4 | 10 | — | — | — | — | — | — |
| Grade 5 | 8 | — | — | — | — | — | — |
| Grade 6 | 23 | 4% | 0% | 17% | 78% | 4% | −31 |
| Grade 7 | 33 | 9% | 3% | 15% | 73% | 12% | −22 |
| Grade 8 | 76 | 5% | 9% | 13% | 72% | 14% | −18 |
| Grade 11 | 115 | 1% | 6% | 13% | 80% | 7% | −16 |
| Science (CAST) | Tested | EXC | MET | NEAR | NOT |
|---|---|---|---|---|---|
| Grade 5/8/11 | 110 | 4% | 14% | 52% | 31% |
CAST is tested in grades 5, 8, and once in high school — not annually. Not part of the Scope Score.
| Subgroup · ELA | Tested | MET+ | vs district | vs CA |
|---|---|---|---|---|
| Socioeconomically Disadvantaged | 206 | 22.3% | −7 | −16 |
| White | 109 | 32.1% | −12 | −30 |
| Hispanic/Latino | 91 | 12.1% | −22 | −27 |
| School | Dist | Scope | EXC | MET+ | Growth | Susp |
|---|---|---|---|---|---|---|
| Vista Norte Public Charter ← | — | 34 | 18.2% | 31.8% | — | 0.9% |
| W.J.C. Trapp Elementary | 2.2 mi | 44 | 20.5% | 53.1% | −26.4 | 1.4% |
| Manuel A. Salinas Creative Arts Elementary | 2.4 mi | 39 | 15.2% | 33.4% | +5.8 | 0.1% |
| Georgia F. Morris Elementary | 2.7 mi | 39 | 16.3% | 34.4% | −6.7 | 1.2% |
| California average | — | 43 | 21.3% | 42.7% | −2.9 | 1.6% |
- — Growth data isn't available — the state needs matched grades across years to compute it.
- — Scored here as an elementary school — other grade spans appear in the data appendix.
- — Low-income students here trail the state average for their group by 16 points in ELA — worth asking how the school is closing that gap.
A low score doesn't tell the whole story. Read: Your School Scored Low — Here's What That Actually Means