Tuolumne Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 3.7% |
| Met Standard | 13.4% |
| Below Standard | 82.9% |
What other rankings don't show you
Most rating sites report "17% proficient" for Tuolumne Elementary and stop there. Here's what that number hides:
3.7% of students exceeded standard while 13.4% merely met it. That exceeded rate is 17.3 points below the state average of 21.0%. That's 7.4 points below the Modesto City Elementary district average of 11.0%. The 21 nearby schools within ~3 miles average 10.3% exceeded — 6.7 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 7.4 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 20.3%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 71 | 5.6% | 15.5% | 21.1% |
| 4th | 64 | 4.7% | 17.2% | 21.9% |
| 5th | 66 | 4.5% | 13.6% | 18.2% |
| 6th | 52 | 0.0% | 17.3% | 17.3% |
| 7th | 59 | 0.0% | 11.9% | 11.9% |
| 8th | 61 | 8.2% | 18.0% | 26.2% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 72 | 5.6% | 20.8% | 26.4% |
| 4th | 66 | 3.0% | 7.6% | 10.6% |
| 5th | 69 | 4.3% | 10.1% | 14.5% |
| 6th | 55 | 0.0% | 7.3% | 7.3% |
| 7th | 63 | 1.6% | 6.3% | 7.9% |
| 8th | 66 | 6.1% | 15.2% | 21.2% |
Nearby schools
21 schools within ~3 miles · avg composite 36.0