Innovative Horizons Charter
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 10.5% |
| Met Standard | 20.4% |
| Below Standard | 69.1% |
What other rankings don't show you
Most rating sites report "31% proficient" for Innovative Horizons Charter and stop there. Here's what that number hides:
10.5% of students exceeded standard while 20.4% merely met it. That exceeded rate is 10.5 points below the state average of 21.0%. That's near the Perris Elementary district average of 8.9%. Nearby schools (within ~3 miles) average 11.6% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 7.4 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 19.0%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 92 | 21.7% | 17.4% | 39.1% |
| 4th | 90 | 14.4% | 17.8% | 32.2% |
| 5th | 93 | 12.9% | 21.5% | 34.4% |
| 6th | 92 | 10.9% | 32.6% | 43.5% |
| 7th | 118 | 10.2% | 35.6% | 45.8% |
| 8th | 116 | 12.9% | 31.9% | 44.8% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 92 | 9.8% | 22.8% | 32.6% |
| 4th | 90 | 4.4% | 20.0% | 24.4% |
| 5th | 93 | 7.5% | 15.1% | 22.6% |
| 6th | 92 | 6.5% | 6.5% | 13.0% |
| 7th | 118 | 5.1% | 13.6% | 18.6% |
| 8th | 116 | 9.5% | 10.3% | 19.8% |
Nearby schools
9 schools within ~3 miles · avg composite 37.5