Hart-Ransom Academic Charter
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 13.1% |
| Met Standard | 32.8% |
| Below Standard | 54.2% |
What other rankings don't show you
Most rating sites report "46% proficient" for Hart-Ransom Academic Charter and stop there. Here's what that number hides:
13.1% of students exceeded standard while 32.8% merely met it. That exceeded rate is 7.9 points below the state average of 21.0%. That's 2.0 points below the Hart-Ransom Union Elementary district average of 15.1%. Nearby schools (within ~3 miles) average 14.4% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Students here improve by 17.3 percentage points from grade 3 to grade 5, suggesting the school is adding value beyond what students arrive with.
Chronic absenteeism is 0.2%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 31 | 6.5% | 22.6% | 29.0% |
| 4th | 26 | 3.9% | 50.0% | 53.9% |
| 5th | 43 | 16.3% | 48.8% | 65.1% |
| 6th | 27 | 7.4% | 37.0% | 44.4% |
| 7th | 40 | 15.0% | 40.0% | 55.0% |
| 8th | 42 | 14.3% | 45.2% | 59.5% |
| 11th | 34 | 35.3% | 50.0% | 85.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 31 | 6.5% | 32.3% | 38.7% |
| 4th | 26 | 3.9% | 19.2% | 23.1% |
| 5th | 43 | 16.3% | 20.9% | 37.2% |
| 6th | 27 | 14.8% | 11.1% | 25.9% |
| 7th | 40 | 7.5% | 35.0% | 42.5% |
| 8th | 42 | 16.7% | 30.9% | 47.6% |
| 11th | 34 | 17.6% | 14.7% | 32.4% |
Nearby schools
7 schools within ~3 miles · avg composite 42.9