Edward Hyatt World Language Academy
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 9.5% |
| Met Standard | 23.0% |
| Below Standard | 67.6% |
What other rankings don't show you
Most rating sites report "32% proficient" for Edward Hyatt World Language Academy and stop there. Here's what that number hides:
9.5% of students exceeded standard while 23.0% merely met it. That exceeded rate is 11.5 points below the state average of 21.0%. That's near the San Jacinto Unified district average of 9.3%. Nearby schools (within ~3 miles) average 8.6% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 9.3 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 9.8%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 70 | 14.3% | 17.1% | 31.4% |
| 4th | 59 | 5.1% | 20.3% | 25.4% |
| 5th | 63 | 11.1% | 15.9% | 27.0% |
| 6th | 47 | 14.9% | 46.8% | 61.7% |
| 7th | 45 | 11.1% | 44.4% | 55.6% |
| 8th | 52 | 5.8% | 44.2% | 50.0% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 70 | 5.7% | 24.3% | 30.0% |
| 4th | 59 | 3.4% | 18.6% | 22.0% |
| 5th | 63 | 7.9% | 7.9% | 15.9% |
| 6th | 48 | 10.4% | 6.3% | 16.7% |
| 7th | 45 | 8.9% | 17.8% | 26.7% |
| 8th | 53 | 15.1% | 13.2% | 28.3% |
Nearby schools
11 schools within ~3 miles · avg composite 34.5