Schools in 90004 — Los Angeles, California: 90004 schools average 5.9 points above the state — but the range is 79.7 points wide.
90004 has 15 ranked schools in Los Angeles, averaging a Scope Score of 50.8/100 — 5.9 points above the state average of 44.8 (CDE CAASPP 2025). Scores range from 10.3 to 90.0, a 79.7-point spread. 1 school ranks in the 90th percentile or above statewide.
How 90004 schools perform
The top-ranked school is Third Street Elementary with a Scope Score of 90 and 68.3% of students exceeding standard.
These schools are pushing students past the bar, not just to it. Schools here average 25.6% exceeding standard — well above the statewide average of 21.3%.
Chronic absenteeism across 90004 averages 20.3%, above the state average of 17.9%. CDE CAASPP 2025.
How 90004 compares to nearby zip codes
| Zip | City | Schools | Avg Score | vs 90004 |
|---|---|---|---|---|
| 90004 | Los Angeles | 15 | Solid 50.8/100 | — |
| 90003 | Los Angeles | 20 | Developing 38.4/100 | -12.4 |
| 90005 | Los Angeles | 12 | Developing 45.8/100 | -5.0 |
| 90002 | Los Angeles | 10 | Developing 40.1/100 | -10.6 |
| 90006 | Los Angeles | 7 | Developing 39.7/100 | -11.0 |
| 90001 | Los Angeles | 18 | Developing 42.1/100 | -8.7 |
Source: CDE CAASPP 2025, analyzed by SchoolScope.
School archetypes in 90004
Hidden gems: 4 schools in 90004 are classified as Growth Engine (4) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 90004
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Third Street Elementary Los Angeles Unified High Ceiling | 68.3% | Strong 90/100 |
| 2 | Charles H. Kim Elementary Los Angeles Unified Growth Engine | 40.2% | Solid 63/100 |
| 3 | Dr. Sammy Lee Medical and Health Science Magnet El Los Angeles Unified Building Momentum | 34.4% | Solid 62/100 |
| 4 | Alexandria Avenue Elementary Los Angeles Unified Building Momentum | 29.5% | Solid 59/100 |
| 5 | Central City Value Los Angeles Unified Building Momentum | 19.2% | Solid 53/100 |
| 6 | Frank del Olmo Elementary Los Angeles Unified Growth Engine | 18.3% | Solid 53/100 |
| 7 | Rise Kohyang High Los Angeles Unified Building Momentum | 18.7% | Solid 51/100 |
| 8 | Cahuenga Elementary Los Angeles Unified Building Momentum | 31.8% | Solid 50/100 |
| 9 | Camino Nuevo High #2 Los Angeles Unified Building Momentum | 17.4% | Developing 49/100 |
| 10 | Commonwealth Avenue Elementary Los Angeles Unified Growth Engine | 24.6% | Developing 46/100 |
| 11 | Virgil Middle Los Angeles Unified Building Momentum | 21.5% | Developing 45/100 |
| 12 | Harvard Elementary Los Angeles Unified Growth Engine | 14.5% | Developing 45/100 |
| 13 | Dayton Heights Elementary Los Angeles Unified Building Momentum | 25.8% | Developing 44/100 |
| 14 | Van Ness Avenue Elementary Los Angeles Unified Building Momentum | 14.6% | Developing 41/100 |
| 15 | Everest Value Los Angeles Unified Building Momentum | 5.4% | Needs Support 10/100 |
Schools in 90004 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology