Schools in 93304 — Bakersfield, California
93304 has 13 ranked schools averaging a Scope Score of 30.9 — 12.9 points below the California state average of 43.8. Scores range from 20.1 to 59.0, a 38.9-point spread.
How 93304 schools perform
The top-ranked school is W. A. Kendrick Elementary with a Scope Score of 59 and 35.0% of students exceeding standard.
Chronic absenteeism across 93304 averages 20.9%, below the state average of 18.1%.
How 93304 compares to nearby zip codes
School archetypes in 93304
Hidden gems: 3 schools in 93304 are classified as On the Rise (2) or Growth Engine — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93304
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | W. A. Kendrick Elementary Greenfield Union Growth Engine | 59 | Kern | 35.0% | 59.9% | 17.7% | 0.5% |
| 2 | South High Kern High Building Momentum | 47 | Kern | 14.3% | 35.1% | 17.2% | 9.8% |
| 3 | Leo G. Pauly Elementary Bakersfield City On the Rise | 36 | Kern | 8.3% | 28.2% | 16.2% | 1.5% |
| 4 | Frank West Elementary Bakersfield City Building Momentum | 34 | Kern | 7.6% | 22.6% | 19.8% | 0.7% |
| 5 | Evergreen Elementary Bakersfield City Building Momentum | 30 | Kern | 6.3% | 21.9% | 19.4% | 2.3% |
| 6 | Prosperity Elementary Greenfield Union Building Momentum | 30 | Kern | 8.5% | 24.4% | 23.8% | 0.9% |
| 7 | Amy B. Seibert Elementary Panama-Buena Vista Union On the Rise | 26 | Kern | 5.5% | 18.1% | 23.3% | 1.8% |
| 8 | William Penn Elementary Bakersfield City Building Momentum | 26 | Kern | 5.5% | 17.6% | 18.8% | 2.6% |
| 9 | Roosevelt Elementary Bakersfield City Building Momentum | 26 | Kern | 8.1% | 25.3% | 23.8% | 3.2% |
| 10 | Planz Elementary Greenfield Union Building Momentum | 25 | Kern | 7.6% | 24.4% | 24.4% | 1.3% |
| 11 | Vista Continuation High Kern High Building Momentum | 22 | Kern | 0.0% | 7.0% | 14.2% | 7.5% |
| 12 | McKinley Elementary Bakersfield City Building Momentum | 21 | Kern | 4.6% | 13.2% | 27.1% | 3.9% |
| 13 | Emerson Middle Bakersfield City Building Momentum | 20 | Kern | 3.2% | 15.7% | 26.0% | 9.3% |
Schools in 93304 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 93304
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology