Panama-Buena Vista Union
Panama-Buena Vista Union has 20 ranked schools across elementary levels with an average Scope Score of 38.8/100 — 4.9 points below the California state average of 43.8. The highest-scoring school is Highgate Elementary at 71/100, where 48.5% of students exceed the state standard. The district spends $13,968 per student (below the state average of $14,815). 2 schools show positive growth trajectories. Chronic absenteeism averages 19.0%, near the state average. Data source: CDE CAASPP 2025 and NCES fiscal data, analyzed by SchoolScope.
District Analysis
Growth story: District-wide elementary growth averages -5.4pp (state avg: -3.0pp), a negative trend that warrants attention.
Consistency: Score range of 50.5 points — showing significant variation between schools.
Absenteeism: District chronic absenteeism averages 19.0%, 0.8pp near the state average of 18.1%.
Suspensions: District suspension rate averages 1.3%, near the state average of 1.7%.
Top school: Highgate Elementary leads the district at 71 with 48.5% exceeding standard.
How we score · Scope Score methodology
School archetypes in Panama-Buena Vista Union
Hidden gems: 4 schools in Panama-Buena Vista Union are classified as Growth Engine (2) or On the Rise (2) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
Student demographics
District averages · California Department of Education enrollment data
District Funding
Panama-Buena Vista Union spends $13,968 per student in current expenditures — $846 below the state average of $14,815.
Data source: NCES Common Core of Data, Fiscal Survey (F-33) · 2019–2020
Teacher compensation
CDE Form J-90 salary schedule · 2024–25
Elementary Schools (20)
Panama-Buena Vista Union has 20 ranked elementary schools averaging a Scope Score of 38.8 — 4.9 points below the state average of 43.8. 1 of 20 elementary schools score above 70.
Growth averages -5.4pp district-wide — a negative trend worth examining.
The highest-scoring elementary school is Highgate Elementary with a Scope Score of 71 and 48.5% exceeding standard.
| # | School | Score | Exceeded | Met+ | Growth | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Highgate Elementary Panama-Buena Vista Union Strong All-Around | 71 | 48.5% | 74.1% | -0.4pp | 12.9% | 0.9% |
| 2 | Ronald Reagan Elementary Panama-Buena Vista Union Building Momentum | 59 | 37.4% | 61.4% | -9.0pp | 8.4% | 0.1% |
| 3 | Stockdale Elementary Panama-Buena Vista Union Growth Engine | 55 | 32.2% | 59.7% | +6.4pp | 13.9% | 1.7% |
| 4 | Buena Vista Elementary Panama-Buena Vista Union Culture First | 51 | 26.2% | 56.0% | -10.3pp | 12.6% | 0.1% |
| 5 | Old River Elementary Panama-Buena Vista Union Growth Engine | 45 | 20.1% | 45.0% | +22.3pp | 20.2% | 2.7% |
| 6 | Leo B. Hart Elementary Panama-Buena Vista Union On the Rise | 43 | 21.1% | 46.6% | +8.7pp | 16.8% | 2.7% |
| 7 | Douglas J. Miller Elementary Panama-Buena Vista Union Culture First | 43 | 18.0% | 42.6% | -17.3pp | 14.1% | 1.1% |
| 8 | Dolores S. Whitley TK-8 Panama-Buena Vista Union Building Momentum | 40 | 18.0% | 41.7% | -13.4pp | 13.2% | 1.6% |
| 9 | Panama Elementary Panama-Buena Vista Union Building Momentum | 39 | 18.9% | 42.4% | +0.0pp | 16.5% | 1.9% |
| 10 | Christa McAuliffe Elementary Panama-Buena Vista Union Building Momentum | 39 | 16.9% | 37.3% | +2.8pp | 23.4% | 1.0% |
| 11 | Sing Lum Elementary Panama-Buena Vista Union Building Momentum | 37 | 11.9% | 37.7% | -6.1pp | 18.3% | 0.8% |
| 12 | Bill L. Williams Elementary Panama-Buena Vista Union Building Momentum | 36 | 14.5% | 33.9% | -1.8pp | 15.9% | 1.2% |
| 13 | Roy W. Loudon Elementary Panama-Buena Vista Union Building Momentum | 35 | 11.5% | 32.0% | -4.4pp | 20.9% | 0.9% |
| 14 | Laurelglen Elementary Panama-Buena Vista Union Building Momentum | 33 | 9.3% | 28.6% | -9.7pp | 20.6% | 0.6% |
| 15 | Louise Sandrini Elementary Panama-Buena Vista Union Building Momentum | 29 | 16.1% | 37.0% | -29.6pp | 26.6% | 0.8% |
| 16 | Amy B. Seibert Elementary Panama-Buena Vista Union On the Rise | 26 | 5.5% | 18.1% | +4.4pp | 23.3% | 1.8% |
| 17 | Berkshire Elementary Panama-Buena Vista Union Building Momentum | 26 | 9.6% | 24.3% | -16.9pp | 19.4% | 1.1% |
| 18 | Stine Elementary Panama-Buena Vista Union Building Momentum | 26 | 7.1% | 20.6% | -3.4pp | 25.0% | 1.2% |
| 19 | Charles H. Castle Elementary Panama-Buena Vista Union Building Momentum | 24 | 7.6% | 23.4% | -14.8pp | 24.9% | 1.4% |
| 20 | Wayne Van Horn Elementary Panama-Buena Vista Union Building Momentum | 20 | 6.1% | 21.7% | -14.8pp | 32.4% | 3.1% |
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about Panama-Buena Vista Union
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How resources are distributed across schools within the district
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology