Schools in 93306 — Bakersfield, California
93306 has 17 ranked schools averaging a Scope Score of 35.6 — 8.2 points below the California state average of 43.8. Scores range from 23.9 to 51.2, a 27.4-point spread.
How 93306 schools perform
The top-ranked school is Highland High with a Scope Score of 51 and 12.2% of students exceeding standard.
Declining trajectory: Average proficiency drops by 3.9 percentage points from grade 3 to grade 5 across 93306. This pattern in test scores may reflect a variety of factors and is worth examining school by school.
Chronic absenteeism across 93306 averages 16.5%, near the state average of 18.1%.
How 93306 compares to nearby zip codes
School archetypes in 93306
Hidden gems: 4 schools in 93306 are classified as On the Rise (4) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93306
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Highland High Kern High Building Momentum | 51 | Kern | 12.2% | 35.2% | 16.6% | 6.8% |
| 2 | Paul L. Cato Middle Bakersfield City Building Momentum | 46 | Kern | 16.6% | 41.8% | 11.3% | 1.9% |
| 3 | Foothill High Kern High Building Momentum | 45 | Kern | 9.9% | 31.0% | 21.2% | 9.7% |
| 4 | Cesar E. Chavez Elementary Bakersfield City Culture First | 45 | Kern | 24.6% | 48.0% | 6.0% | 0.8% |
| 5 | East Bakersfield High Kern High Building Momentum | 44 | Kern | 11.3% | 32.3% | 26.5% | 11.7% |
| 6 | Dr. Douglas K. Fletcher Elementary Bakersfield City Culture First | 43 | Kern | 19.3% | 41.0% | 10.0% | 0.5% |
| 7 | Horace Mann Elementary Bakersfield City On the Rise | 40 | Kern | 10.0% | 29.4% | 13.8% | 0.8% |
| 8 | Pioneer Drive Elementary Bakersfield City On the Rise | 38 | Kern | 7.3% | 25.8% | 13.7% | 0.4% |
| 9 | Harding Elementary Bakersfield City Culture First | 34 | Kern | 10.2% | 29.6% | 9.6% | 0.6% |
| 10 | Ramon Garza Elementary Bakersfield City Culture First | 31 | Kern | 4.9% | 22.1% | 10.8% | 1.3% |
| 11 | Dr. Juliet Thorner Elementary Bakersfield City On the Rise | 30 | Kern | 6.6% | 21.3% | 17.4% | 0.3% |
| 12 | Voorhies Elementary Bakersfield City Building Momentum | 30 | Kern | 7.5% | 22.7% | 17.5% | 0.3% |
| 13 | Henry Eissler Elementary Bakersfield City Building Momentum | 28 | Kern | 11.1% | 27.0% | 17.6% | 1.4% |
| 14 | Hort Elementary Bakersfield City Building Momentum | 27 | Kern | 6.2% | 22.4% | 25.6% | 0.9% |
| 15 | Colonel Howard Nichols Elementary Bakersfield City Building Momentum | 25 | Kern | 12.3% | 31.4% | 19.6% | 4.3% |
| 16 | Sierra Middle Bakersfield City On the Rise | 24 | Kern | 2.8% | 15.7% | 18.7% | 5.8% |
| 17 | Walter Stiern Middle Bakersfield City Building Momentum | 24 | Kern | 3.4% | 16.4% | 24.2% | 2.8% |
Schools in 93306 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 93306
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology