Westside Global Awareness Magnet
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 11.8% |
| Met Standard | 26.4% |
| Below Standard | 61.8% |
What other rankings don't show you
Most rating sites report "38% proficient" for Westside Global Awareness Magnet and stop there. Here's what that number hides:
11.8% of students exceeded standard while 26.4% merely met it. That exceeded rate is 9.2 points below the state average of 21.0%. That's 9.4 points below the Los Angeles Unified district average of 21.2%. The 11 nearby schools within ~3 miles average 38.9% exceeded — 27.1 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 16.5 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 36.3%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 21 | 4.8% | 33.3% | 38.1% |
| 4th | 12 | 16.7% | 33.3% | 50.0% |
| 5th | 19 | 10.5% | 15.8% | 26.3% |
| 6th | 46 | 8.7% | 13.0% | 21.7% |
| 7th | 43 | 4.7% | 25.6% | 30.2% |
| 8th | 34 | 11.8% | 58.8% | 70.6% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 21 | 19.1% | 28.6% | 47.6% |
| 4th | 12 | 33.3% | 41.7% | 75.0% |
| 5th | 19 | 5.3% | 21.1% | 26.3% |
| 6th | 46 | 13.0% | 13.0% | 26.1% |
| 7th | 43 | 2.3% | 7.0% | 9.3% |
| 8th | 34 | 14.7% | 29.4% | 44.1% |
Nearby schools
11 schools within ~3 miles · avg composite 57.9