Limitless Learning Academy
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 18.5% |
| Met Standard | 23.1% |
| Below Standard | 58.4% |
What other rankings don't show you
Most rating sites report "42% proficient" for Limitless Learning Academy and stop there. Here's what that number hides:
18.5% of students exceeded standard while 23.1% merely met it. That exceeded rate is 2.4 points below the state average of 21.0%. That's 3.8 points above the Escondido Union district average of 14.8%. The 2 nearby schools within ~3 miles average 39.5% exceeded — 21.0 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 1.6 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 23.0%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 13 | 23.1% | 7.7% | 30.8% |
| 4th | 7 | — | — | — |
| 5th | 19 | 21.1% | 21.1% | 42.1% |
| 6th | 28 | 35.7% | 25.0% | 60.7% |
| 7th | 31 | 16.1% | 38.7% | 54.8% |
| 8th | 27 | 14.8% | 25.9% | 40.7% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 13 | 7.7% | 38.5% | 46.1% |
| 4th | 7 | — | — | — |
| 5th | 19 | 10.5% | 21.1% | 31.6% |
| 6th | 28 | 14.3% | 17.9% | 32.1% |
| 7th | 31 | 19.4% | 16.1% | 35.5% |
| 8th | 27 | 22.2% | 18.5% | 40.7% |
Nearby schools
2 schools within ~3 miles · avg composite 61.8