Schools in 93312 — Bakersfield, California
93312 has 14 ranked schools averaging a Scope Score of 49.7 — 6.0 points above the California state average of 43.8. Scores range from 43.3 to 60.6, a 17.2-point spread.
How 93312 schools perform
The top-ranked school is William B. Bimat Elementary with a Scope Score of 61 and 32.2% of students exceeding standard.
Declining trajectory: Average proficiency drops by 6.9 percentage points from grade 3 to grade 5 across 93312. This pattern in test scores may reflect a variety of factors and is worth examining school by school.
Chronic absenteeism across 93312 averages 9.1%, above the state average of 18.1%.
How 93312 compares to nearby zip codes
School archetypes in 93312
Hidden gems: 1 school in 93312 is classified as On the Rise — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93312
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | William B. Bimat Elementary Norris Elementary Building Momentum | 61 | Kern | 32.2% | 55.4% | 9.7% | 1.0% |
| 2 | Liberty High Kern High Strong All-Around | 59 | Kern | 22.2% | 50.9% | 13.5% | 3.8% |
| 3 | Centennial High Kern High Building Momentum | 56 | Kern | 23.0% | 52.3% | 12.4% | 5.6% |
| 4 | Norris Elementary Norris Elementary On the Rise | 52 | Kern | 22.8% | 50.1% | 9.1% | 0.6% |
| 5 | Fruitvale Junior High Fruitvale Elementary Culture First | 51 | Kern | 21.9% | 50.4% | 11.0% | 0.5% |
| 6 | Veterans Elementary Norris Elementary Culture First | 50 | Kern | 24.5% | 49.6% | 8.6% | 1.1% |
| 7 | Rosedale-North Elementary Rosedale Union Elementary Culture First | 49 | Kern | 19.8% | 48.9% | 8.9% | 0.6% |
| 8 | Independence Elementary Rosedale Union Elementary Culture First | 49 | Kern | 21.7% | 44.4% | 8.3% | 1.2% |
| 9 | Endeavour Elementary Fruitvale Elementary Culture First | 48 | Kern | 26.6% | 51.7% | 8.6% | 0.1% |
| 10 | American Elementary Rosedale Union Elementary Culture First | 47 | Kern | 23.4% | 45.8% | 6.6% | 0.6% |
| 11 | Almondale Elementary Rosedale Union Elementary Culture First | 45 | Kern | 18.9% | 42.2% | 4.1% | 0.9% |
| 12 | Rosedale Middle Rosedale Union Elementary Culture First | 44 | Kern | 17.3% | 45.1% | 11.5% | 0.5% |
| 13 | Patriot Elementary Rosedale Union Elementary Culture First | 44 | Kern | 17.8% | 41.4% | 5.5% | 0.7% |
| 14 | Columbia Elementary Fruitvale Elementary Culture First | 43 | Kern | 18.3% | 41.3% | 9.0% | 0.3% |
Schools in 93312 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 93312
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology