Schools in 91767 — Pomona, California
91767 has 11 ranked schools averaging a Scope Score of 33.7 — 10.1 points below the California state average of 43.8. Scores range from 19.6 to 59.0, a 39.3-point spread.
How 91767 schools perform
The top-ranked school is Village Academy High School at Indian Hill with a Scope Score of 59 and 21.4% of students exceeding standard.
Chronic absenteeism across 91767 averages 27.6%, below the state average of 18.1%. This elevated rate may indicate systemic attendance challenges in the area.
How 91767 compares to nearby zip codes
School archetypes in 91767
Hidden gems: 1 school in 91767 is classified as On the Rise — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 91767
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Village Academy High School at Indian Hill Pomona Unified Building Momentum | 59 | Los Angeles | 21.4% | 55.1% | 25.9% | 1.4% |
| 2 | Pomona High Pomona Unified Building Momentum | 50 | Los Angeles | 11.0% | 28.9% | 31.0% | 3.3% |
| 3 | School of Extended Educational Options Pomona Unified Culture First | 37 | Los Angeles | 16.1% | 33.9% | 10.0% | 0.2% |
| 4 | Allison Elementary Pomona Unified Building Momentum | 37 | Los Angeles | 13.4% | 31.9% | 23.2% | 1.0% |
| 5 | Barfield Elementary Pomona Unified Building Momentum | 32 | Los Angeles | 9.0% | 23.2% | 24.2% | 2.1% |
| 6 | Park West High (Continuation) Pomona Unified Building Momentum | 28 | Los Angeles | 0.6% | 8.1% | 54.9% | 1.7% |
| 7 | Kingsley Elementary Pomona Unified Building Momentum | 28 | Los Angeles | 6.0% | 19.0% | 26.3% | 0.2% |
| 8 | La Verne Science and Technology Charter Pomona Unified Building Momentum | 28 | Los Angeles | 10.4% | 23.9% | 19.5% | 0.2% |
| 9 | Harrison Elementary Pomona Unified Building Momentum | 27 | Los Angeles | 5.0% | 24.3% | 23.9% | 0.7% |
| 10 | Emerson Middle Pomona Unified On the Rise | 26 | Los Angeles | 5.2% | 20.1% | 29.7% | 2.8% |
| 11 | San Jose Elementary Pomona Unified Building Momentum | 20 | Los Angeles | 2.8% | 12.9% | 34.9% | 4.5% |
Schools in 91767 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 91767
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology