Schools in 91764 — Ontario, California
91764 has 13 ranked schools averaging a Scope Score of 41.0 — 2.7 points below the California state average of 43.8. Scores range from 20.8 to 62.2, a 41.4-point spread.
How 91764 schools perform
The top-ranked school is Edison Elementary with a Scope Score of 62 and 36.4% of students exceeding standard.
Chronic absenteeism across 91764 averages 17.7%, near the state average of 18.1%.
How 91764 compares to nearby zip codes
School archetypes in 91764
Hidden gems: 5 schools in 91764 are classified as On the Rise (4) or Growth Engine — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 91764
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Edison Elementary Ontario-Montclair Building Momentum | 62 | San Bernardino | 36.4% | 62.8% | 5.2% | 1.1% |
| 2 | Chaffey District Online High Chaffey Joint Union High Strong All-Around | 61 | San Bernardino | 42.6% | 61.8% | 23.4% | 1.6% |
| 3 | Corona Elementary Ontario-Montclair Growth Engine | 51 | San Bernardino | 24.1% | 48.3% | 10.9% | 0.3% |
| 4 | Vineyard Elementary Ontario-Montclair On the Rise | 45 | San Bernardino | 14.8% | 34.2% | 6.4% | 0.6% |
| 5 | Central Language Academy Ontario-Montclair On the Rise | 45 | San Bernardino | 13.9% | 38.2% | 7.5% | 1.7% |
| 6 | Lincoln Elementary Ontario-Montclair Culture First | 43 | San Bernardino | 14.6% | 35.5% | 9.7% | 0.1% |
| 7 | Mariposa Elementary Ontario-Montclair On the Rise | 37 | San Bernardino | 10.0% | 26.6% | 6.7% | 1.0% |
| 8 | Berlyn Elementary Ontario-Montclair On the Rise | 37 | San Bernardino | 8.5% | 26.6% | 13.0% | 1.7% |
| 9 | Del Norte Elementary Ontario-Montclair Culture First | 36 | San Bernardino | 10.4% | 29.1% | 8.5% | 1.0% |
| 10 | Ray Wiltsey Middle Ontario-Montclair Building Momentum | 34 | San Bernardino | 10.0% | 30.3% | 15.8% | 4.3% |
| 11 | Arroyo Elementary Ontario-Montclair Culture First | 33 | San Bernardino | 8.5% | 29.9% | 14.0% | 1.2% |
| 12 | Ontario Center Cucamonga Elementary Building Momentum | 29 | San Bernardino | 6.8% | 26.7% | 24.4% | 3.1% |
| 13 | Valley View High (Continuation) Chaffey Joint Union High Building Momentum | 21 | San Bernardino | 1.3% | 7.2% | 84.9% | 4.6% |
Schools in 91764 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 91764
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology