Schools in 95630 — Folsom, California
95630 has 17 ranked schools averaging a Scope Score of 64.3 — 20.5 points above the California state average of 43.8. Scores range from 27.5 to 75.7, a 48.1-point spread. 6 schools rank in the 90th percentile or above statewide.
How 95630 schools perform
The top-ranked school is Vista del Lago High with a Scope Score of 76 and 39.9% of students exceeding standard.
High-ceiling zip code: Schools here average 39.9% exceeding standard — well above the statewide average of 21.6%. These schools aren't just meeting proficiency; they're pushing students beyond it.
Chronic absenteeism across 95630 averages 9.7%, above the state average of 18.1%.
How 95630 compares to nearby zip codes
School archetypes in 95630
Hidden gems: 3 schools in 95630 are classified as Growth Engine (3) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 95630
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Vista del Lago High Folsom-Cordova Unified Strong All-Around | 76 | Sacramento | 39.9% | 70.6% | 7.5% | 1.2% |
| 2 | Russell Ranch Elementary Folsom-Cordova Unified High Ceiling | 73 | Sacramento | 50.7% | 79.3% | 5.4% | 0.5% |
| 3 | Folsom High Folsom-Cordova Unified Strong All-Around | 73 | Sacramento | 37.9% | 65.4% | 8.9% | 1.9% |
| 4 | Empire Oaks Elementary Folsom-Cordova Unified Growth Engine | 72 | Sacramento | 46.1% | 76.4% | 6.5% | 1.1% |
| 5 | Theodore Judah Elementary Folsom-Cordova Unified High Ceiling | 72 | Sacramento | 55.4% | 70.5% | 9.5% | 1.7% |
| 6 | Alder Creek Elementary Folsom-Cordova Unified Building Momentum | 69 | Sacramento | 45.3% | 73.5% | 1.0% | 0.4% |
| 7 | Folsom Middle Folsom-Cordova Unified Building Momentum | 69 | Sacramento | 42.5% | 71.1% | 5.2% | 2.5% |
| 8 | Oak Chan Elementary Folsom-Cordova Unified Building Momentum | 69 | Sacramento | 47.2% | 73.0% | 5.6% | 1.7% |
| 9 | Mangini Ranch Elementary Folsom-Cordova Unified Strong All-Around | 68 | Sacramento | 47.8% | 76.2% | 6.1% | 0.6% |
| 10 | Sandra J. Gallardo Elementary Folsom-Cordova Unified Building Momentum | 68 | Sacramento | 48.6% | 75.1% | 7.9% | 2.0% |
| 11 | Folsom Hills Elementary Folsom-Cordova Unified Strong All-Around | 65 | Sacramento | 44.0% | 73.0% | 6.8% | 0.1% |
| 12 | Natoma Station Elementary Folsom-Cordova Unified Solid Base | 64 | Sacramento | 39.7% | 69.1% | 5.9% | 0.8% |
| 13 | Sutter Middle Folsom-Cordova Unified Growth Engine | 63 | Sacramento | 35.6% | 64.3% | 8.5% | 2.4% |
| 14 | Carl H. Sundahl Elementary Folsom-Cordova Unified Solid Base | 61 | Sacramento | 41.5% | 71.9% | 8.7% | 0.9% |
| 15 | Gold Ridge Elementary Folsom-Cordova Unified Growth Engine | 54 | Sacramento | 29.4% | 58.2% | 6.6% | 0.8% |
| 16 | Blanche Sprentz Elementary Folsom-Cordova Unified Building Momentum | 51 | Sacramento | 27.6% | 52.9% | 11.3% | 2.1% |
| 17 | Folsom Lake High Folsom-Cordova Unified Building Momentum | 28 | Sacramento | 0.0% | 3.3% | 53.6% | 5.1% |
Schools in 95630 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 95630
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology