Schools in 94533 — Fairfield, California
94533 has 19 ranked schools averaging a Scope Score of 28.1 — 15.6 points below the California state average of 43.8. Scores range from 11.3 to 60.0, a 48.7-point spread.
How 94533 schools perform
The top-ranked school is Vanden High with a Scope Score of 60 and 19.2% of students exceeding standard.
Chronic absenteeism across 94533 averages 31.0%, below the state average of 18.1%. This elevated rate may indicate systemic attendance challenges in the area.
How 94533 compares to nearby zip codes
School archetypes in 94533
Hidden gems: 4 schools in 94533 are classified as On the Rise (4) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 94533
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Vanden High Travis Unified Building Momentum | 19.2% | Solid 60/100 |
| 2 | Fairfield High Fairfield-Suisun Unified Building Momentum | 9.0% | Developing 46/100 |
| 3 | Virtual Academy of Fairfield-Suisun Fairfield-Suisun Unified On the Rise | 16.8% | Developing 43/100 |
| 4 | Center Elementary Travis Unified Building Momentum | 11.5% | Developing 35/100 |
| 5 | Armijo High Fairfield-Suisun Unified Building Momentum | 7.6% | Developing 35/100 |
| 6 | Travis Education Center Travis Unified Building Momentum | 5.4% | Developing 34/100 |
| 7 | Laurel Creek Elementary Fairfield-Suisun Unified Building Momentum | 13.6% | Developing 31/100 |
| 8 | Sullivan Language Immersion Academy Fairfield-Suisun Unified Building Momentum | 7.8% | Needs Support 29/100 |
| 9 | Sem Yeto Continuation High Fairfield-Suisun Unified Building Momentum | 1.3% | Needs Support 26/100 |
| 10 | Cleo Gordon Elementary Fairfield-Suisun Unified Building Momentum | 6.3% | Needs Support 23/100 |
| 11 | Dover Elementary Fairfield-Suisun Unified Building Momentum | 3.1% | Needs Support 23/100 |
| 12 | Matt Garcia Career and College Academy Fairfield-Suisun Unified Building Momentum | 3.6% | Needs Support 23/100 |
| 13 | Grange Middle Fairfield-Suisun Unified On the Rise | 4.2% | Needs Support 22/100 |
| 14 | Fairview Elementary Fairfield-Suisun Unified On the Rise | 3.6% | Needs Support 21/100 |
| 15 | Weir Preparatory Academy Fairfield-Suisun Unified On the Rise | 5.3% | Needs Support 19/100 |
| 16 | Tolenas Academy of Music and Media Fairfield-Suisun Unified Building Momentum | 5.0% | Needs Support 19/100 |
| 17 | Anna Kyle Elementary Fairfield-Suisun Unified Building Momentum | 1.8% | Needs Support 18/100 |
| 18 | E. Ruth Sheldon Academy of Innovative Learning Fairfield-Suisun Unified Building Momentum | 5.0% | Needs Support 16/100 |
| 19 | Solano County Community Solano County Office of Education Building Momentum | 0.0% | Needs Support 11/100 |
Schools in 94533 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 94533
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology