Schools in 94010 — Burlingame, California
94010 has 13 ranked schools averaging a Scope Score of 73.0 — 29.2 points above the California state average of 43.8. Scores range from 23.4 to 97.0, a 73.5-point spread. 9 schools rank in the 90th percentile or above statewide.
How 94010 schools perform
The top-ranked school is North Hillsborough with a Scope Score of 97 and 75.7% of students exceeding standard.
High-ceiling zip code: Schools here average 51.7% exceeding standard — well above the statewide average of 21.6%. These schools aren't just meeting proficiency; they're pushing students beyond it.
Chronic absenteeism across 94010 averages 11.6%, above the state average of 18.1%.
How 94010 compares to nearby zip codes
School archetypes in 94010
Hidden gems: 2 schools in 94010 are classified as Growth Engine (2) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 94010
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | North Hillsborough Hillsborough City Elementary High Ceiling | 97 | San Mateo | 75.7% | 93.4% | 3.7% | 0.2% |
| 2 | South Hillsborough Hillsborough City Elementary High Ceiling | 90 | San Mateo | 74.0% | 90.4% | 5.2% | 1.2% |
| 3 | West Hillsborough Hillsborough City Elementary High Ceiling | 83 | San Mateo | 65.2% | 85.0% | 3.7% | 0.8% |
| 4 | Burlingame High San Mateo Union High Strong All-Around | 83 | San Mateo | 48.6% | 74.2% | 10.0% | 1.3% |
| 5 | Franklin Elementary Burlingame Elementary High Ceiling | 83 | San Mateo | 59.7% | 82.1% | 6.1% | 0.1% |
| 6 | Crocker Middle Hillsborough City Elementary High Ceiling | 82 | San Mateo | 55.6% | 81.2% | 5.0% | 0.8% |
| 7 | Hoover Elementary Burlingame Elementary High Ceiling | 80 | San Mateo | 63.9% | 85.8% | 6.0% | 0.2% |
| 8 | Lincoln Elementary Burlingame Elementary High Ceiling | 74 | San Mateo | 58.6% | 79.5% | 4.7% | 0.1% |
| 9 | Burlingame Intermediate Burlingame Elementary Strong All-Around | 70 | San Mateo | 45.9% | 71.4% | 10.5% | 1.8% |
| 10 | Washington Elementary Burlingame Elementary Growth Engine | 62 | San Mateo | 41.5% | 68.2% | 12.9% | 0.3% |
| 11 | Roosevelt Elementary Burlingame Elementary Solid Base | 62 | San Mateo | 45.4% | 67.7% | 9.2% | 0.2% |
| 12 | McKinley Elementary Burlingame Elementary Growth Engine | 60 | San Mateo | 36.4% | 62.5% | 8.7% | 0.5% |
| 13 | Peninsula High (Continuation) San Mateo Union High Building Momentum | 23 | San Mateo | 1.5% | 8.7% | 64.9% | 12.1% |
Schools in 94010 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 94010
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology