Schools in 93727 — Fresno, California
93727 has 16 ranked schools averaging a Scope Score of 40.1 — 3.7 points below the California state average of 43.8. Scores range from 20.5 to 62.4, a 41.9-point spread.
How 93727 schools perform
The top-ranked school is Sequoia Elementary with a Scope Score of 62 and 32.9% of students exceeding standard.
Declining trajectory: Average proficiency drops by 6.4 percentage points from grade 3 to grade 5 across 93727. This pattern in test scores may reflect a variety of factors and is worth examining school by school.
Chronic absenteeism across 93727 averages 22.0%, below the state average of 18.1%.
How 93727 compares to nearby zip codes
School archetypes in 93727
Hidden gems: 3 schools in 93727 are classified as On the Rise (3) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93727
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Sequoia Elementary Sanger Unified Strong All-Around | 62 | Fresno | 32.9% | 61.9% | 10.2% | 1.6% |
| 2 | Sanger West High Sanger Unified Building Momentum | 54 | Fresno | 15.6% | 39.2% | 1.4% | 3.6% |
| 3 | Roger S. Oraze Elementary Clovis Unified Building Momentum | 54 | Fresno | 31.3% | 58.5% | 13.3% | 1.5% |
| 4 | Temperance-Kutner Elementary Clovis Unified Building Momentum | 50 | Fresno | 22.6% | 50.4% | 14.1% | 2.4% |
| 5 | Hirayama Elementary Clovis Unified Building Momentum | 48 | Fresno | 31.8% | 56.1% | 16.4% | 3.5% |
| 6 | John S. Wash Elementary Sanger Unified Culture First | 47 | Fresno | 26.7% | 52.1% | 13.7% | 1.1% |
| 7 | Sunnyside High Fresno Unified Building Momentum | 46 | Fresno | 9.4% | 31.5% | 39.1% | 7.6% |
| 8 | Fancher Creek Elementary Clovis Unified Building Momentum | 40 | Fresno | 18.3% | 38.0% | 20.6% | 2.1% |
| 9 | Virginia R. Boris Elementary Clovis Unified Building Momentum | 37 | Fresno | 19.8% | 45.0% | 14.8% | 3.7% |
| 10 | Easterby Elementary Fresno Unified Building Momentum | 37 | Fresno | 21.6% | 42.6% | 30.2% | 4.0% |
| 11 | Ewing Elementary Fresno Unified Building Momentum | 36 | Fresno | 13.4% | 34.0% | 24.1% | 1.6% |
| 12 | David L. Greenberg Elementary Fresno Unified On the Rise | 34 | Fresno | 13.0% | 34.9% | 32.3% | 2.8% |
| 13 | Ayer Elementary Fresno Unified On the Rise | 27 | Fresno | 12.4% | 28.0% | 35.9% | 6.6% |
| 14 | Mollie S. Bakman Elementary Fresno Unified On the Rise | 27 | Fresno | 6.2% | 20.9% | 27.9% | 2.7% |
| 15 | Turner Elementary Fresno Unified Building Momentum | 21 | Fresno | 5.8% | 21.0% | 31.4% | 4.7% |
| 16 | Mario G. Olmos Elementary Fresno Unified Building Momentum | 21 | Fresno | 6.9% | 23.3% | 27.0% | 3.8% |
Schools in 93727 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 93727
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology