Schools in 93536 — Lancaster, California
93536 has 13 ranked schools averaging a Scope Score of 34.9 — 8.9 points below the California state average of 43.8. Scores range from 17.2 to 64.1, a 46.9-point spread.
How 93536 schools perform
The top-ranked school is SOAR High (Students On Academic Rise) with a Scope Score of 64 and 33.2% of students exceeding standard.
Declining trajectory: Average proficiency drops by 8.9 percentage points from grade 3 to grade 5 across 93536. This pattern in test scores may reflect a variety of factors and is worth examining school by school.
Chronic absenteeism across 93536 averages 23.8%, below the state average of 18.1%. This elevated rate may indicate systemic attendance challenges in the area.
How 93536 compares to nearby zip codes
School archetypes in 93536
Hidden gems: 3 schools in 93536 are classified as On the Rise (3) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93536
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | SOAR High (Students On Academic Rise) Antelope Valley Union High Strong All-Around | 64 | Los Angeles | 33.2% | 68.3% | 6.0% | 0.4% |
| 2 | Quartz Hill High Antelope Valley Union High Building Momentum | 56 | Los Angeles | 15.7% | 38.6% | 18.4% | 8.7% |
| 3 | Lancaster High Antelope Valley Union High Building Momentum | 48 | Los Angeles | 6.8% | 23.5% | 28.4% | 10.4% |
| 4 | Quartz Hill Elementary Westside Union Elementary On the Rise | 37 | Los Angeles | 17.8% | 40.7% | 25.5% | 6.1% |
| 5 | West Wind Elementary Lancaster Elementary Building Momentum | 34 | Los Angeles | 12.4% | 30.3% | 20.6% | 0.8% |
| 6 | Nancy Cory Elementary Lancaster Elementary Building Momentum | 34 | Los Angeles | 11.7% | 33.1% | 25.0% | 1.2% |
| 7 | Joe Walker Middle Westside Union Elementary Building Momentum | 32 | Los Angeles | 22.6% | 49.5% | 24.4% | 10.2% |
| 8 | Valley View Elementary Westside Union Elementary Building Momentum | 30 | Los Angeles | 13.0% | 32.5% | 25.0% | 3.9% |
| 9 | Sundown Elementary Westside Union Elementary Building Momentum | 29 | Los Angeles | 10.4% | 29.7% | 23.4% | 3.1% |
| 10 | Del Sur Senior Elementary Westside Union Elementary On the Rise | 25 | Los Angeles | 7.4% | 29.0% | 23.7% | 5.1% |
| 11 | Amargosa Creek Middle Lancaster Elementary On the Rise | 23 | Los Angeles | 4.9% | 20.1% | 33.3% | 11.2% |
| 12 | John and Jacquelyn Miller Elementary Lancaster Elementary Building Momentum | 23 | Los Angeles | 13.2% | 27.8% | 28.0% | 5.0% |
| 13 | Endeavour Middle Lancaster Elementary Building Momentum | 17 | Los Angeles | 1.8% | 11.6% | 28.0% | 10.6% |
Schools in 93536 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 93536
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology