Schools in 93245 — Lemoore, California
93245 has 12 ranked schools averaging a Scope Score of 45.6 — 1.9 points near the California state average of 43.8. Scores range from 23.5 to 62.6, a 39.1-point spread.
How 93245 schools perform
The top-ranked school is R. J. Neutra with a Scope Score of 63 and 37.1% of students exceeding standard.
Chronic absenteeism across 93245 averages 14.9%, above the state average of 18.1%.
How 93245 compares to nearby zip codes
School archetypes in 93245
Hidden gems: 4 schools in 93245 are classified as On the Rise (3) or Growth Engine — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93245
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | R. J. Neutra Central Union Elementary Strong All-Around | 63 | Kings | 37.1% | 66.1% | 4.3% | 1.9% |
| 2 | Akers Elementary Central Union Elementary Strong All-Around | 61 | Kings | 34.0% | 67.1% | 4.4% | 2.5% |
| 3 | Lemoore High Lemoore Union High Building Momentum | 57 | Kings | 19.2% | 44.3% | 14.5% | 7.4% |
| 4 | Freedom Elementary Lemoore Union Elementary Building Momentum | 56 | Kings | 26.7% | 54.4% | 15.0% | 2.5% |
| 5 | Island Elementary Island Union Elementary Growth Engine | 52 | Kings | 19.9% | 47.6% | 7.5% | 1.5% |
| 6 | Lemoore University Elementary Charter Lemoore Union Elementary Building Momentum | 47 | Kings | 21.4% | 49.3% | 17.9% | 4.8% |
| 7 | P. W. Engvall Elementary Lemoore Union Elementary Building Momentum | 46 | Kings | 23.3% | 48.7% | 10.8% | 2.7% |
| 8 | Cinnamon Elementary Lemoore Union Elementary On the Rise | 42 | Kings | 19.4% | 41.5% | 14.5% | 3.8% |
| 9 | Meadow Lane Elementary Lemoore Union Elementary On the Rise | 40 | Kings | 11.9% | 33.3% | 16.4% | 3.8% |
| 10 | Lemoore Elementary Lemoore Union Elementary Building Momentum | 31 | Kings | 11.4% | 34.1% | 16.0% | 3.3% |
| 11 | Jamison (Donald C.) High (Continuation) Lemoore Union High Building Momentum | 29 | Kings | 5.4% | 17.4% | 50.6% | 9.7% |
| 12 | Central Elementary Central Union Elementary On the Rise | 23 | Kings | 5.6% | 25.0% | 6.7% | 5.9% |
Schools in 93245 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 93245
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology