Schools in 93036 — Oxnard, California
93036 has 12 ranked schools averaging a Scope Score of 35.4 — 8.4 points below the California state average of 43.8. Scores range from 23.5 to 55.0, a 31.5-point spread.
How 93036 schools perform
The top-ranked school is Rio del Sol with a Scope Score of 55 and 25.0% of students exceeding standard.
Chronic absenteeism across 93036 averages 22.6%, below the state average of 18.1%.
How 93036 compares to nearby zip codes
School archetypes in 93036
Hidden gems: 6 schools in 93036 are classified as On the Rise (4) or Growth Engine (2) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93036
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Rio del Sol Rio Elementary Growth Engine | 55 | Ventura | 25.0% | 50.4% | 12.0% | 2.2% |
| 2 | Oxnard High Oxnard Union High Building Momentum | 48 | Ventura | 12.7% | 34.5% | 23.8% | 4.7% |
| 3 | Thurgood Marshall Elementary Oxnard Growth Engine | 48 | Ventura | 22.4% | 46.1% | 21.7% | 3.8% |
| 4 | Pacifica High Oxnard Union High Building Momentum | 44 | Ventura | 7.1% | 23.8% | 25.7% | 3.6% |
| 5 | Sierra Linda Elementary Oxnard Building Momentum | 33 | Ventura | 15.0% | 32.5% | 28.6% | 0.5% |
| 6 | Rio Real Elementary Rio Elementary Culture First | 32 | Ventura | 8.6% | 26.9% | 13.7% | 1.1% |
| 7 | Rio del Valle Middle Rio Elementary On the Rise | 30 | Ventura | 8.7% | 27.4% | 25.1% | 10.9% |
| 8 | Rio Lindo Elementary Rio Elementary On the Rise | 30 | Ventura | 6.4% | 24.8% | 22.3% | 0.3% |
| 9 | Rio Del Mar Rio Elementary Building Momentum | 30 | Ventura | 12.9% | 32.1% | 27.7% | 0.7% |
| 10 | Rio Vista Middle Rio Elementary On the Rise | 27 | Ventura | 6.1% | 21.4% | 25.1% | 8.4% |
| 11 | Rio del Norte Rio Elementary Building Momentum | 24 | Ventura | 7.1% | 25.9% | 28.0% | 0.5% |
| 12 | Rio Plaza Elementary Rio Elementary On the Rise | 24 | Ventura | 2.8% | 14.1% | 17.2% | 0.3% |
Schools in 93036 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 93036
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology