Schools in 92870 — Placentia, California
92870 has 14 ranked schools averaging a Scope Score of 57.8 — 14.0 points above the California state average of 43.8. Scores range from 32.3 to 94.8, a 62.5-point spread. 2 schools rank in the 90th percentile or above statewide.
How 92870 schools perform
The top-ranked school is Golden Elementary with a Scope Score of 95 and 70.1% of students exceeding standard.
High-ceiling zip code: Schools here average 31.7% exceeding standard — well above the statewide average of 21.6%. These schools aren't just meeting proficiency; they're pushing students beyond it.
Chronic absenteeism across 92870 averages 18.2%, near the state average of 18.1%.
How 92870 compares to nearby zip codes
School archetypes in 92870
Hidden gems: 2 schools in 92870 are classified as Growth Engine or On the Rise — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 92870
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Golden Elementary Placentia-Yorba Linda Unified High Ceiling | 95 | Orange | 70.1% | 89.4% | 3.8% | 0.1% |
| 2 | Sierra Vista Elementary Placentia-Yorba Linda Unified High Ceiling | 74 | Orange | 51.4% | 79.7% | 6.9% | 0.1% |
| 3 | El Dorado High Placentia-Yorba Linda Unified Strong All-Around | 71 | Orange | 35.1% | 65.1% | 13.7% | 1.0% |
| 4 | Valencia High Placentia-Yorba Linda Unified Strong All-Around | 69 | Orange | 32.8% | 57.1% | 18.6% | 2.2% |
| 5 | Brookhaven Elementary Placentia-Yorba Linda Unified Strong All-Around | 66 | Orange | 44.8% | 71.9% | 7.2% | 0.1% |
| 6 | Charles Wagner Elementary Placentia-Yorba Linda Unified Solid Base | 64 | Orange | 41.6% | 72.6% | 11.7% | 0.3% |
| 7 | Van Buren Elementary Placentia-Yorba Linda Unified Building Momentum | 60 | Orange | 39.4% | 64.0% | 13.9% | 0.8% |
| 8 | Parkview Placentia-Yorba Linda Unified Building Momentum | 56 | Orange | 30.5% | 59.2% | 15.4% | 0.6% |
| 9 | John O. Tynes Elementary Placentia-Yorba Linda Unified Growth Engine | 56 | Orange | 32.8% | 50.2% | 17.7% | 0.3% |
| 10 | Morse Elementary Placentia-Yorba Linda Unified Culture First | 51 | Orange | 29.3% | 52.5% | 14.1% | 0.2% |
| 11 | Ruby Drive Elementary Placentia-Yorba Linda Unified Building Momentum | 42 | Orange | 16.1% | 37.7% | 18.7% | 0.9% |
| 12 | Melrose Elementary Placentia-Yorba Linda Unified On the Rise | 40 | Orange | 8.9% | 27.0% | 16.5% | 0.1% |
| 13 | Valadez Middle School Academy Placentia-Yorba Linda Unified Building Momentum | 33 | Orange | 8.2% | 28.7% | 22.1% | 1.7% |
| 14 | El Camino Real Continuation High Placentia-Yorba Linda Unified Building Momentum | 32 | Orange | 2.5% | 8.5% | 74.1% | 2.2% |
Schools in 92870 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 92870
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology