Schools in 92801 — Anaheim, California
92801 has 10 ranked schools averaging a Scope Score of 38.5 — 5.2 points below the California state average of 43.8. Scores range from 28.5 to 53.1, a 24.7-point spread.
How 92801 schools perform
The top-ranked school is Savanna High with a Scope Score of 53 and 11.4% of students exceeding standard.
Chronic absenteeism across 92801 averages 19.4%, near the state average of 18.1%.
How 92801 compares to nearby zip codes
School archetypes in 92801
Hidden gems: 1 school in 92801 is classified as On the Rise — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 92801
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Savanna High Anaheim Union High Building Momentum | 53 | Orange | 11.4% | 28.3% | 24.3% | 2.2% |
| 2 | Juliette Low School of the Arts Magnolia Elementary Building Momentum | 48 | Orange | 22.9% | 50.9% | 15.9% | 0.5% |
| 3 | Dr. Peter Marshall Magnolia Elementary Building Momentum | 45 | Orange | 21.4% | 45.3% | 16.4% | 0.7% |
| 4 | Centralia Elementary Centralia Elementary On the Rise | 42 | Orange | 12.8% | 35.2% | 19.5% | 0.5% |
| 5 | Price (Adelaide) Elementary Anaheim Elementary Culture First | 39 | Orange | 15.0% | 36.1% | 13.2% | 0.3% |
| 6 | Gauer (Melbourne A.) Elementary Anaheim Elementary Building Momentum | 36 | Orange | 12.6% | 32.7% | 21.3% | 0.3% |
| 7 | Westmont Elementary Anaheim Elementary Building Momentum | 34 | Orange | 9.3% | 27.4% | 23.1% | 0.8% |
| 8 | Marshall (John) Elementary Anaheim Elementary Building Momentum | 31 | Orange | 8.7% | 27.0% | 17.4% | 1.1% |
| 9 | Mann (Horace) Elementary Anaheim Elementary Building Momentum | 29 | Orange | 7.8% | 28.1% | 22.4% | 1.0% |
| 10 | Henry (Patrick) Elementary Anaheim Elementary Building Momentum | 28 | Orange | 3.4% | 19.2% | 20.6% | 1.1% |
Schools in 92801 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 92801
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology