Schools in 92019 — El Cajon, California
92019 has 12 ranked schools averaging a Scope Score of 36.2 — 7.5 points below the California state average of 43.8. Scores range from 17.0 to 58.0, a 40.9-point spread.
How 92019 schools perform
The top-ranked school is Valhalla High with a Scope Score of 58 and 26.8% of students exceeding standard.
Chronic absenteeism across 92019 averages 23.9%, below the state average of 18.1%. This elevated rate may indicate systemic attendance challenges in the area.
How 92019 compares to nearby zip codes
School archetypes in 92019
Hidden gems: 4 schools in 92019 are classified as On the Rise (3) or Growth Engine — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 92019
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Valhalla High Grossmont Union High Building Momentum | 58 | San Diego | 26.8% | 50.3% | 23.2% | 2.8% |
| 2 | Granite Hills High Grossmont Union High Building Momentum | 47 | San Diego | 12.4% | 31.9% | 25.0% | 2.4% |
| 3 | Rancho San Diego Elementary Cajon Valley Union Growth Engine | 47 | San Diego | 28.0% | 51.2% | 19.2% | 1.4% |
| 4 | Vista Grande Elementary Cajon Valley Union Building Momentum | 46 | San Diego | 23.8% | 51.1% | 15.2% | 1.1% |
| 5 | Hillsdale Middle Cajon Valley Union Building Momentum | 45 | San Diego | 23.0% | 49.4% | 18.2% | 8.2% |
| 6 | Dehesa Elementary Dehesa Elementary On the Rise | 39 | San Diego | 5.8% | 22.5% | 14.2% | 1.4% |
| 7 | Jamacha Elementary Cajon Valley Union Building Momentum | 33 | San Diego | 16.6% | 41.6% | 20.5% | 4.7% |
| 8 | Cajon Valley Home Cajon Valley Union Building Momentum | 30 | San Diego | 16.5% | 28.5% | 30.4% | 0.9% |
| 9 | Madison Avenue Elementary Cajon Valley Union On the Rise | 27 | San Diego | 6.5% | 20.2% | 33.3% | 1.8% |
| 10 | Meridian Elementary Cajon Valley Union On the Rise | 26 | San Diego | 5.0% | 15.8% | 24.8% | 1.8% |
| 11 | Montgomery Middle Cajon Valley Union Building Momentum | 18 | San Diego | 3.4% | 14.3% | 31.1% | 7.7% |
| 12 | Lexington Elementary Cajon Valley Union Building Momentum | 17 | San Diego | 4.5% | 14.3% | 31.3% | 4.2% |
Schools in 92019 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 92019
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology