Schools in 91977 — Spring Valley, California
91977 has 13 ranked schools averaging a Scope Score of 37.2 — 6.6 points below the California state average of 43.8. Scores range from 18.8 to 90.1, a 71.3-point spread. 1 school ranks in the 90th percentile or above statewide.
How 91977 schools perform
The top-ranked school is College Preparatory Middle with a Scope Score of 90 and 58.1% of students exceeding standard.
Chronic absenteeism across 91977 averages 26.0%, below the state average of 18.1%. This elevated rate may indicate systemic attendance challenges in the area.
School archetypes in 91977
Hidden gems: 4 schools in 91977 are classified as On the Rise (4) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 91977
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | College Preparatory Middle SBE - College Preparatory Middle High Ceiling | 90 | San Diego | 58.1% | 84.0% | 3.0% | 0.9% |
| 2 | Monte Vista High Grossmont Union High Building Momentum | 49 | San Diego | 16.3% | 39.2% | 31.5% | 4.0% |
| 3 | Sweetwater Springs Elementary La Mesa-Spring Valley On the Rise | 42 | San Diego | 17.7% | 40.4% | 16.4% | 1.8% |
| 4 | Highlands Elementary La Mesa-Spring Valley On the Rise | 42 | San Diego | 15.2% | 37.5% | 21.4% | 0.6% |
| 5 | Mount Miguel High Grossmont Union High Building Momentum | 35 | San Diego | 8.8% | 27.8% | 31.5% | 4.8% |
| 6 | Spring Valley Academy La Mesa-Spring Valley Building Momentum | 33 | San Diego | 9.2% | 26.7% | 30.8% | 5.9% |
| 7 | Avondale Elementary La Mesa-Spring Valley Building Momentum | 32 | San Diego | 13.6% | 38.9% | 23.8% | 2.2% |
| 8 | La Presa Elementary La Mesa-Spring Valley Building Momentum | 32 | San Diego | 12.6% | 34.0% | 30.4% | 0.9% |
| 9 | Kempton Street Literacy Academy La Mesa-Spring Valley Building Momentum | 29 | San Diego | 5.1% | 17.7% | 22.1% | 0.7% |
| 10 | Science, Technology, Engineering, Arts, and Math A La Mesa-Spring Valley On the Rise | 29 | San Diego | 12.1% | 32.4% | 34.3% | 10.2% |
| 11 | Casa de Oro Elementary La Mesa-Spring Valley Building Momentum | 27 | San Diego | 12.3% | 28.5% | 29.5% | 0.9% |
| 12 | Rancho Elementary La Mesa-Spring Valley Building Momentum | 25 | San Diego | 8.9% | 22.9% | 24.4% | 1.2% |
| 13 | Bancroft Elementary La Mesa-Spring Valley On the Rise | 19 | San Diego | 5.1% | 20.1% | 38.3% | 4.3% |
Schools in 91977 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 91977
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology