Schools in 90703 — Cerritos, California
90703 has 14 ranked schools averaging a Scope Score of 66.5 — 22.7 points above the California state average of 43.8. Scores range from 25.7 to 97.0, a 71.3-point spread. 6 schools rank in the 90th percentile or above statewide.
How 90703 schools perform
The top-ranked school is Whitney (Gretchen) High with a Scope Score of 97 and 92.7% of students exceeding standard.
High-ceiling zip code: Schools here average 42.5% exceeding standard — well above the statewide average of 21.6%. These schools aren't just meeting proficiency; they're pushing students beyond it.
Chronic absenteeism across 90703 averages 11.9%, above the state average of 18.1%.
How 90703 compares to nearby zip codes
School archetypes in 90703
Hidden gems: 2 schools in 90703 are classified as Growth Engine (2) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 90703
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Whitney (Gretchen) High ABC Unified High Ceiling | 97 | Los Angeles | 92.7% | 99.4% | 5.0% | 0.3% |
| 2 | Leal (Frank C.) Elementary ABC Unified High Ceiling | 86 | Los Angeles | 64.2% | 85.4% | 7.2% | 0.2% |
| 3 | Cerritos High ABC Unified Strong All-Around | 81 | Los Angeles | 42.3% | 72.3% | 11.5% | 0.9% |
| 4 | Cerritos Elementary ABC Unified High Ceiling | 80 | Los Angeles | 58.5% | 80.1% | 4.7% | 0.3% |
| 5 | Wittmann (Helen) Elementary ABC Unified High Ceiling | 79 | Los Angeles | 58.9% | 82.6% | 2.4% | 0.3% |
| 6 | Gonsalves (Joe A.) Elementary ABC Unified High Ceiling | 76 | Los Angeles | 57.8% | 79.6% | 4.8% | 0.5% |
| 7 | Stowers(Cecil B.) Elementary ABC Unified Building Momentum | 69 | Los Angeles | 42.7% | 67.0% | 7.3% | 0.1% |
| 8 | Bragg Elementary ABC Unified Strong All-Around | 65 | Los Angeles | 38.2% | 70.6% | 7.3% | 0.1% |
| 9 | Nixon (Patricia) Elementary ABC Unified Strong All-Around | 63 | Los Angeles | 40.5% | 66.8% | 8.7% | 0.7% |
| 10 | Gahr (Richard) High ABC Unified Building Momentum | 63 | Los Angeles | 18.4% | 45.9% | 15.6% | 3.3% |
| 11 | Carver (Charles J.) Elementary ABC Unified Growth Engine | 55 | Los Angeles | 32.6% | 62.0% | 9.2% | 3.3% |
| 12 | Elliott (William F) Elementary ABC Unified Growth Engine | 48 | Los Angeles | 27.2% | 51.7% | 11.2% | 2.2% |
| 13 | Juarez (Benito) Elementary ABC Unified Building Momentum | 43 | Los Angeles | 15.6% | 39.4% | 13.9% | 2.4% |
| 14 | Tracy (Wilbur) High (Continuation) ABC Unified Building Momentum | 26 | Los Angeles | 5.0% | 17.0% | 58.0% | 6.0% |
Schools in 90703 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 90703
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology